Brown (13-13)
Rank: 224 (Off: 258, Def: 176)
Rating: -3.93
Expected record: 13-13
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | A | Siena | 248 | L | 71 | 72 | -4 |
2024-11-10 | H | Maine | 228 | L | 67 | 69 | -9 |
2024-11-15 | H | New_Hampshire | 358 | W | 76 | 58 | -3 |
2024-11-16 | H | Holy_Cross | 319 | L | 65 | 73 | -21 |
2024-11-17 | H | Sacred_Heart | 272 | W | 89 | 70 | 9 |
2024-11-23 | A | Canisius | 357 | W | 83 | 76 | -7 |
2024-11-27 | H | Stony_Brook | 335 | W | 77 | 54 | 8 |
2024-12-03 | A | Vermont | 260 | W | 60 | 53 | 4 |
2024-12-06 | A | Bryant | 160 | W | 76 | 75 | 4 |
2024-12-10 | H | Rhode_Island | 146 | W | 84 | 80 | 2 |
2024-12-22 | A | Kansas | 19 | L | 53 | 87 | -12 |
2024-12-31 | A | Kentucky | 14 | L | 54 | 88 | -11 |
2025-01-11 | A | Yale | 79 | L | 58 | 79 | -10 |
2025-01-18 | H | Harvard | 257 | L | 67 | 80 | -22 |
2025-01-20 | A | Cornell | 129 | W | 83 | 82 | 6 |
2025-01-25 | H | Dartmouth | 206 | L | 83 | 84 | -7 |
2025-01-31 | A | Penn | 305 | W | 88 | 79 | 3 |
2025-02-01 | A | Princeton | 186 | L | 49 | 69 | -19 |
2025-02-08 | A | Columbia | 282 | L | 72 | 74 | -7 |
2025-02-14 | H | Princeton | 186 | W | 70 | 56 | 9 |
2025-02-15 | H | Penn | 305 | W | 82 | 72 | -2 |
2025-02-21 | H | Columbia | 282 | W | 86 | 61 | 14 |
2025-02-22 | H | Cornell | 129 | L | 81 | 85 | -5 |
2025-02-28 | A | Harvard | 257 | W | 59 | 52 | 4 |
2025-03-01 | A | Dartmouth | 206 | L | 58 | 78 | -20 |
2025-03-08 | H | Yale | 79 | L | 61 | 70 | -4 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|