Maine (18-14)
Rank: 228 (Off: 311, Def: 122)
Rating: -4.23
Expected record: 18-14
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | A | Duke | 1 | L | 62 | 96 | -1 |
2024-11-10 | A | Brown | 224 | W | 69 | 67 | 1 |
2024-11-15 | A | Quinnipiac | 223 | L | 55 | 58 | -4 |
2024-11-20 | A | Richmond | 245 | L | 66 | 70 | -6 |
2024-11-24 | H | Holy_Cross | 319 | W | 80 | 55 | 12 |
2024-11-29 | N | Elon | 201 | W | 69 | 56 | 10 |
2024-11-30 | A | Penn | 305 | L | 64 | 77 | -19 |
2024-12-01 | N | Navy | 280 | W | 71 | 66 | -3 |
2024-12-08 | A | Fordham | 233 | L | 72 | 87 | -16 |
2024-12-11 | A | Duquesne | 145 | W | 61 | 56 | 9 |
2024-12-14 | A | Canisius | 357 | W | 84 | 79 | -9 |
2024-12-21 | A | Stony_Brook | 335 | L | 72 | 74 | -11 |
2024-12-29 | H | Boston_Univ | 304 | L | 56 | 59 | -15 |
2025-01-04 | A | Bryant | 160 | L | 55 | 81 | -23 |
2025-01-09 | H | Binghamton | 326 | W | 82 | 71 | -3 |
2025-01-11 | H | SUNY_Albany | 281 | W | 87 | 66 | 10 |
2025-01-16 | A | NJIT | 354 | W | 57 | 44 | 0 |
2025-01-18 | A | UMBC | 309 | W | 87 | 62 | 18 |
2025-01-23 | A | MA_Lowell | 256 | W | 86 | 85 | -2 |
2025-01-30 | H | New_Hampshire | 358 | W | 71 | 46 | 4 |
2025-02-01 | A | Vermont | 260 | L | 49 | 55 | -9 |
2025-02-06 | H | NJIT | 354 | W | 78 | 74 | -15 |
2025-02-08 | H | UMBC | 309 | W | 73 | 50 | 10 |
2025-02-15 | H | Vermont | 260 | L | 61 | 65 | -13 |
2025-02-20 | A | SUNY_Albany | 281 | L | 68 | 79 | -16 |
2025-02-22 | A | Binghamton | 326 | L | 69 | 71 | -10 |
2025-02-27 | A | New_Hampshire | 358 | W | 73 | 66 | -8 |
2025-03-01 | H | Bryant | 160 | L | 72 | 80 | -11 |
2025-03-04 | H | MA_Lowell | 256 | W | 71 | 70 | -8 |
2025-03-08 | H | MA_Lowell | 256 | W | 72 | 64 | -1 |
2025-03-11 | A | Vermont | 260 | W | 57 | 42 | 12 |
2025-03-15 | A | Bryant | 160 | L | 59 | 77 | -15 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|