Kansas (21-13)

Rank: 19 (Off: 38, Def: 17)
Rating: 18.9

Expected record: 21-13

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 H Howard 310 W 87 57 17
2024-11-08 H North_Carolina 34 W 92 89 16
2024-11-12 N Michigan_St 12 W 77 69 29
2024-11-16 H Oakland 181 W 78 57 17
2024-11-19 H UNC_Wilmington 114 W 84 66 18
2024-11-26 N Duke 1 W 75 72 33
2024-11-30 H Furman 137 W 86 51 33
2024-12-04 A Creighton 37 L 63 76 5
2024-12-08 A Missouri 21 L 67 76 12
2024-12-14 H NC_State 105 W 75 60 16
2024-12-22 H Brown 224 W 87 53 27
2024-12-31 H West_Virginia 42 L 61 62 10
2025-01-05 A UCF 70 W 99 48 63
2025-01-08 H Arizona_St 65 W 74 55 26
2025-01-11 A Cincinnati 46 W 54 40 30
2025-01-15 A Iowa_St 11 L 57 74 7
2025-01-18 H Kansas_St 63 W 84 74 17
2025-01-22 A TCU 69 W 74 61 25
2025-01-25 H Houston 3 L 86 92 18
2025-01-28 H UCF 70 W 91 87 10
2025-02-01 A Baylor 24 L 70 81 10
2025-02-03 H Iowa_St 11 W 69 52 35
2025-02-08 A Kansas_St 63 L 73 81 5
2025-02-11 H Colorado 77 W 71 59 17
2025-02-15 A Utah 62 L 67 74 6
2025-02-18 A BYU 23 L 57 91 -13
2025-02-22 H Oklahoma_St 94 W 96 64 35
2025-02-24 A Colorado 77 W 71 64 18
2025-03-01 H Texas_Tech 9 L 73 78 14
2025-03-03 A Houston 3 L 59 65 24
2025-03-08 H Arizona 10 W 83 76 26
2025-03-12 N UCF 70 W 98 94 13
2025-03-13 N Arizona 10 L 77 88 11
2025-03-20 N Arkansas 35 L 72 79 9

Scheduled

Date Loc Opponent OR Result