Stony_Brook (7-24)
Rank: 335 (Off: 327, Def: 282)
Rating: -12.22
Expected record: 7-24
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | A | Marquette | 27 | L | 62 | 102 | -20 |
2024-11-07 | A | C_Michigan | 211 | W | 73 | 72 | 1 |
2024-11-11 | A | George_Mason | 87 | L | 56 | 94 | -28 |
2024-11-20 | H | Yale | 79 | L | 64 | 86 | -17 |
2024-11-23 | A | Columbia | 282 | L | 63 | 82 | -24 |
2024-11-27 | A | Brown | 224 | L | 54 | 77 | -24 |
2024-12-01 | H | Norfolk_St | 179 | L | 66 | 77 | -15 |
2024-12-07 | N | Air_Force | 287 | L | 61 | 69 | -16 |
2024-12-14 | A | Rider | 313 | W | 72 | 55 | 10 |
2024-12-17 | H | Marist | 274 | L | 66 | 68 | -12 |
2024-12-21 | H | Maine | 228 | W | 74 | 72 | -5 |
2024-12-29 | A | SUNY_Albany | 281 | L | 70 | 77 | -12 |
2025-01-02 | A | Monmouth_NJ | 261 | L | 56 | 78 | -25 |
2025-01-04 | H | William_&_Mary | 237 | L | 76 | 83 | -15 |
2025-01-09 | H | Drexel | 194 | L | 51 | 67 | -21 |
2025-01-11 | H | Northeastern | 208 | L | 66 | 70 | -10 |
2025-01-16 | A | Delaware | 235 | L | 74 | 84 | -12 |
2025-01-18 | A | Towson | 165 | L | 49 | 53 | -1 |
2025-01-23 | H | Campbell | 220 | L | 54 | 79 | -32 |
2025-01-25 | H | NC_A&T | 332 | W | 89 | 74 | 0 |
2025-01-30 | A | Col_Charleston | 153 | L | 74 | 81 | -4 |
2025-02-01 | A | UNC_Wilmington | 114 | L | 70 | 80 | -4 |
2025-02-06 | H | Towson | 165 | L | 59 | 66 | -11 |
2025-02-08 | A | Hofstra | 216 | W | 80 | 75 | 4 |
2025-02-13 | H | Monmouth_NJ | 261 | L | 69 | 79 | -19 |
2025-02-15 | A | Northeastern | 208 | L | 60 | 71 | -11 |
2025-02-22 | A | NC_A&T | 332 | L | 72 | 73 | -10 |
2025-02-24 | A | Hampton | 222 | L | 49 | 81 | -33 |
2025-02-27 | H | Hofstra | 216 | W | 59 | 56 | -4 |
2025-03-01 | H | Elon | 201 | W | 71 | 66 | -1 |
2025-03-07 | N | Delaware | 235 | L | 76 | 80 | -9 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|