Northern_Arizona (14-16)
Rank: 242 (Off: 225, Def: 222)
Rating: -4.89
Expected record: 14-16
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-12 | A | Stanford | 81 | L | 64 | 90 | -15 |
2024-11-14 | A | Pacific | 275 | W | 60 | 57 | -1 |
2024-11-22 | H | Incarnate_Word | 225 | W | 75 | 74 | -6 |
2024-11-26 | N | E_Michigan | 279 | L | 68 | 72 | -12 |
2024-11-27 | A | Houston_Chr | 267 | W | 74 | 71 | -1 |
2024-12-04 | A | Oral_Roberts | 314 | L | 76 | 83 | -14 |
2024-12-07 | H | South_Dakota | 230 | W | 95 | 82 | 6 |
2024-12-14 | A | Pepperdine | 207 | L | 76 | 86 | -10 |
2024-12-21 | A | Southern_Utah | 306 | W | 83 | 75 | 2 |
2025-01-02 | H | Idaho_St | 195 | L | 67 | 72 | -10 |
2025-01-04 | H | Weber_St | 285 | W | 80 | 77 | -8 |
2025-01-09 | A | Montana | 161 | L | 76 | 81 | -2 |
2025-01-11 | A | Montana_St | 178 | L | 53 | 58 | -3 |
2025-01-16 | H | CS_Sacramento | 337 | W | 77 | 53 | 8 |
2025-01-18 | H | Portland_St | 203 | L | 69 | 80 | -17 |
2025-01-23 | A | E_Washington | 276 | W | 70 | 61 | 5 |
2025-01-25 | A | Idaho | 264 | W | 80 | 72 | 4 |
2025-02-01 | A | N_Colorado | 123 | L | 69 | 87 | -12 |
2025-02-03 | A | Weber_St | 285 | L | 73 | 77 | -9 |
2025-02-06 | H | Montana_St | 178 | W | 69 | 64 | 1 |
2025-02-08 | H | Montana | 161 | L | 80 | 83 | -6 |
2025-02-13 | A | Portland_St | 203 | L | 46 | 58 | -12 |
2025-02-15 | A | CS_Sacramento | 337 | W | 65 | 61 | -6 |
2025-02-20 | H | Idaho | 264 | L | 78 | 83 | -15 |
2025-02-22 | H | E_Washington | 276 | W | 87 | 67 | 9 |
2025-03-01 | H | N_Colorado | 123 | L | 73 | 83 | -10 |
2025-03-03 | A | Idaho_St | 195 | W | 82 | 79 | 4 |
2025-03-08 | N | E_Washington | 276 | W | 66 | 53 | 6 |
2025-03-09 | N | Montana | 161 | L | 65 | 74 | -9 |
2025-03-23 | N | Queens_NC | 214 | L | 78 | 85 | -11 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|