Houston_Chr (10-20)

Rank: 267 (Off: 331, Def: 150)
Rating: -6.75

Expected record: 10-20

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-08 A Texas 38 L 59 90 -13
2024-11-13 A Creighton 37 L 43 78 -17
2024-11-22 H Rice 187 L 58 61 -8
2024-11-25 H E_Michigan 279 L 73 74 -12
2024-11-27 H Northern_Arizona 242 L 71 74 -11
2024-11-30 A UT_San_Antonio 188 L 71 78 -6
2024-12-05 H East_Texas_A&M 324 W 83 79 -10
2024-12-07 H Northwestern_LA 215 L 57 64 -14
2024-12-17 A ULM 349 W 74 68 -5
2024-12-20 A Texas_A&M 22 L 45 77 -11
2024-12-22 A North_Texas 82 L 46 62 -5
2025-01-04 A Lamar 164 L 61 63 1
2025-01-06 A SF_Austin 263 W 83 73 7
2025-01-11 H Incarnate_Word 225 W 81 76 -2
2025-01-13 H McNeese_St 64 L 59 75 -9
2025-01-18 H UTRGV 236 W 66 57 1
2025-01-20 H TAM_C._Christi 151 W 76 72 1
2025-01-25 A New_Orleans 343 W 86 76 -0
2025-01-27 A SE_Louisiana 191 W 70 62 9
2025-02-01 A Incarnate_Word 225 L 64 74 -11
2025-02-03 A Nicholls_St 166 L 67 75 -5
2025-02-08 H New_Orleans 343 W 81 68 -4
2025-02-10 H SE_Louisiana 191 L 60 69 -14
2025-02-15 A UTRGV 236 L 52 76 -26
2025-02-17 A TAM_C._Christi 151 L 62 68 -2
2025-02-22 H Lamar 164 L 58 66 -11
2025-02-24 H SF_Austin 263 W 72 56 6
2025-03-01 A Northwestern_LA 215 L 56 61 -6
2025-03-03 A East_Texas_A&M 324 L 59 63 -12
2025-03-09 N TAM_C._Christi 151 L 48 62 -14

Scheduled

Date Loc Opponent OR Result