South_Dakota (16-14)
Rank: 230 (Off: 28, Def: 363)
Rating: -4.28
Expected record: 16-14
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | H | Southern_Univ | 231 | W | 93 | 79 | 7 |
2024-11-06 | H | East_Texas_A&M | 324 | W | 91 | 83 | -6 |
2024-11-12 | A | Iowa | 61 | L | 77 | 96 | -4 |
2024-11-20 | A | W_Michigan | 288 | W | 80 | 76 | -1 |
2024-11-22 | A | Southern_Indiana | 333 | L | 83 | 92 | -18 |
2024-11-27 | A | Nebraska | 52 | L | 79 | 96 | -1 |
2024-12-04 | H | Idaho_St | 195 | W | 94 | 80 | 9 |
2024-12-07 | A | Northern_Arizona | 242 | L | 82 | 95 | -15 |
2024-12-10 | H | Wyoming | 173 | W | 82 | 81 | -3 |
2024-12-14 | H | W_Illinois | 339 | W | 89 | 66 | 7 |
2024-12-19 | A | Utah_Tech | 298 | L | 87 | 92 | -11 |
2024-12-21 | A | Santa_Clara | 55 | L | 81 | 98 | -2 |
2025-01-02 | A | Missouri_KC | 227 | L | 54 | 68 | -15 |
2025-01-04 | H | Denver | 293 | W | 91 | 84 | -5 |
2025-01-11 | A | St_Thomas_MN | 122 | L | 104 | 119 | -9 |
2025-01-16 | H | Oral_Roberts | 314 | W | 92 | 82 | -3 |
2025-01-18 | H | N_Dakota_St | 126 | L | 77 | 103 | -27 |
2025-01-23 | A | North_Dakota | 254 | W | 102 | 93 | 6 |
2025-01-25 | A | S_Dakota_St | 115 | L | 71 | 90 | -13 |
2025-01-29 | H | NE_Omaha | 158 | W | 91 | 87 | 1 |
2025-02-06 | A | Denver | 293 | W | 86 | 79 | 1 |
2025-02-08 | A | Oral_Roberts | 314 | W | 75 | 74 | -6 |
2025-02-13 | H | Missouri_KC | 227 | W | 79 | 72 | -0 |
2025-02-16 | H | S_Dakota_St | 115 | L | 91 | 94 | -3 |
2025-02-19 | H | St_Thomas_MN | 122 | W | 85 | 80 | 5 |
2025-02-22 | A | NE_Omaha | 158 | L | 85 | 93 | -5 |
2025-02-26 | A | N_Dakota_St | 126 | L | 78 | 82 | 2 |
2025-03-01 | H | North_Dakota | 254 | W | 92 | 79 | 4 |
2025-03-07 | N | N_Dakota_St | 126 | W | 85 | 84 | 4 |
2025-03-08 | N | NE_Omaha | 158 | L | 75 | 100 | -25 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|