Queens_NC (18-15)
Rank: 214 (Off: 147, Def: 285)
Rating: -3.55
Expected record: 18-15
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-08 | H | W_Carolina | 348 | W | 67 | 54 | -4 |
2024-11-12 | A | Utah | 62 | L | 65 | 96 | -18 |
2024-11-13 | A | BYU | 23 | L | 55 | 99 | -23 |
2024-11-19 | A | Appalachian_St | 183 | L | 53 | 65 | -11 |
2024-11-23 | N | SC_Upstate | 347 | W | 98 | 74 | 10 |
2024-11-24 | A | ETSU | 152 | L | 67 | 82 | -11 |
2024-12-03 | H | Winthrop | 168 | L | 78 | 86 | -12 |
2024-12-07 | A | VMI | 303 | W | 81 | 78 | -3 |
2024-12-14 | A | Gardner_Webb | 262 | W | 85 | 83 | -1 |
2024-12-18 | H | Mercer | 265 | W | 73 | 66 | -3 |
2024-12-21 | A | Mississippi | 25 | L | 62 | 80 | 2 |
2025-01-02 | H | Stetson | 352 | W | 96 | 87 | -9 |
2025-01-04 | H | FGCU | 184 | W | 92 | 83 | 4 |
2025-01-09 | A | Lipscomb | 96 | W | 75 | 73 | 11 |
2025-01-11 | A | Austin_Peay | 278 | W | 67 | 60 | 2 |
2025-01-16 | A | Stetson | 352 | W | 95 | 60 | 23 |
2025-01-18 | A | FGCU | 184 | L | 47 | 60 | -12 |
2025-01-23 | H | North_Florida | 268 | L | 81 | 90 | -19 |
2025-01-25 | H | Jacksonville | 200 | L | 77 | 87 | -16 |
2025-01-29 | H | North_Alabama | 124 | W | 75 | 67 | 8 |
2025-02-01 | H | West_Georgia | 344 | W | 87 | 68 | 2 |
2025-02-05 | A | Cent_Arkansas | 342 | W | 63 | 47 | 6 |
2025-02-08 | H | Lipscomb | 96 | L | 81 | 94 | -10 |
2025-02-13 | A | Bellarmine | 345 | W | 92 | 87 | -6 |
2025-02-15 | A | E_Kentucky | 193 | L | 80 | 86 | -5 |
2025-02-18 | H | Cent_Arkansas | 342 | W | 89 | 72 | 1 |
2025-02-20 | H | Austin_Peay | 278 | L | 78 | 92 | -25 |
2025-02-24 | A | West_Georgia | 344 | W | 72 | 57 | 4 |
2025-02-26 | A | North_Alabama | 124 | L | 69 | 74 | 1 |
2025-03-03 | A | FGCU | 184 | W | 71 | 65 | 7 |
2025-03-06 | A | Lipscomb | 96 | L | 75 | 81 | 3 |
2025-03-23 | N | Northern_Arizona | 242 | W | 85 | 78 | 2 |
2025-03-24 | N | Cleveland_St | 167 | L | 73 | 88 | -16 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|