E_Michigan (15-16)
Rank: 279 (Off: 219, Def: 303)
Rating: -7.82
Expected record: 15-16
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | A | Texas_St | 198 | L | 44 | 64 | -20 |
2024-11-14 | A | IUPUI | 307 | W | 74 | 71 | -4 |
2024-11-16 | A | Cleveland_St | 167 | L | 63 | 71 | -6 |
2024-11-21 | A | Oakland | 181 | W | 68 | 64 | 6 |
2024-11-25 | A | Houston_Chr | 267 | W | 74 | 73 | -3 |
2024-11-26 | N | Northern_Arizona | 242 | W | 72 | 68 | -1 |
2024-11-30 | H | Detroit | 334 | L | 89 | 98 | -24 |
2024-12-03 | A | Loyola-Chicago | 117 | L | 54 | 76 | -16 |
2024-12-15 | H | PFW | 149 | L | 76 | 99 | -26 |
2024-12-21 | H | Wright_St | 217 | W | 86 | 82 | -3 |
2024-12-28 | A | Davidson | 147 | L | 64 | 86 | -18 |
2025-01-04 | H | N_Illinois | 351 | W | 75 | 71 | -14 |
2025-01-07 | A | Toledo | 238 | L | 87 | 90 | -5 |
2025-01-11 | H | Akron | 106 | L | 81 | 105 | -23 |
2025-01-14 | A | C_Michigan | 211 | L | 63 | 82 | -19 |
2025-01-18 | A | Bowling_Green | 289 | W | 68 | 62 | 1 |
2025-01-21 | H | Ohio | 185 | W | 94 | 87 | 2 |
2025-01-25 | H | Buffalo | 346 | W | 90 | 77 | -4 |
2025-01-28 | A | Miami_OH | 155 | L | 80 | 89 | -6 |
2025-02-01 | A | W_Michigan | 288 | L | 54 | 61 | -12 |
2025-02-04 | H | Kent | 125 | L | 49 | 70 | -21 |
2025-02-08 | H | Old_Dominion | 297 | W | 76 | 70 | -6 |
2025-02-11 | A | Ball_St | 270 | L | 84 | 86 | -6 |
2025-02-15 | H | Toledo | 238 | W | 80 | 73 | -1 |
2025-02-18 | H | Miami_OH | 155 | W | 76 | 66 | 7 |
2025-02-22 | A | N_Illinois | 351 | W | 79 | 76 | -9 |
2025-02-25 | H | Bowling_Green | 289 | L | 60 | 65 | -17 |
2025-02-28 | H | C_Michigan | 211 | W | 84 | 73 | 5 |
2025-03-04 | A | Ohio | 185 | W | 83 | 79 | 5 |
2025-03-07 | A | Kent | 125 | L | 70 | 76 | -0 |
2025-03-13 | N | Miami_OH | 155 | L | 75 | 81 | -6 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|