Buffalo (7-22)

Rank: 346 (Off: 281, Def: 346)
Rating: -13.93

Expected record: 7-22

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 A Old_Dominion 297 W 83 82 -5
2024-11-11 A Notre_Dame 93 L 77 86 0
2024-11-14 H Bryant 160 L 64 87 -26
2024-11-19 A Vermont 260 L 67 78 -14
2024-11-22 H Morgan_St 338 W 82 73 -7
2024-11-25 H NC_A&T 332 W 82 81 -14
2024-12-01 A Penn_St 54 L 64 87 -7
2024-12-07 A St_Bonaventure 118 L 55 65 -4
2024-12-19 A Georgia 36 L 49 100 -33
2024-12-29 A Temple 162 L 71 91 -17
2025-01-04 A Miami_OH 155 L 79 93 -11
2025-01-07 H Ohio 185 L 79 88 -14
2025-01-10 H Kent 125 L 49 68 -19
2025-01-14 A Bowling_Green 289 L 61 79 -23
2025-01-18 A W_Michigan 288 W 85 76 4
2025-01-21 H Akron 106 L 58 90 -31
2025-01-25 A E_Michigan 279 L 77 90 -18
2025-01-28 H C_Michigan 211 W 75 69 -0
2025-02-01 H Ball_St 270 L 76 89 -23
2025-02-04 A Toledo 238 L 74 87 -15
2025-02-08 H Georgia_St 266 L 75 80 -15
2025-02-11 A N_Illinois 351 W 73 67 -6
2025-02-15 H Bowling_Green 289 L 59 63 -16
2025-02-18 H W_Michigan 288 L 64 97 -44
2025-02-22 A Ball_St 270 L 66 80 -18
2025-02-25 A C_Michigan 211 L 69 73 -4
2025-03-01 H Toledo 238 W 87 74 5
2025-03-04 H Miami_OH 155 L 69 84 -18
2025-03-07 A Akron 106 L 70 88 -11

Scheduled

Date Loc Opponent OR Result