Toledo (17-15)
Rank: 238 (Off: 98, Def: 342)
Rating: -4.75
Expected record: 17-15
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | A | Troy | 103 | L | 74 | 84 | -2 |
2024-11-09 | A | Marshall | 177 | W | 90 | 80 | 12 |
2024-11-13 | H | Wright_St | 217 | W | 86 | 77 | 2 |
2024-11-16 | A | Detroit | 334 | W | 82 | 67 | 6 |
2024-11-21 | N | Stetson | 352 | W | 103 | 78 | 10 |
2024-11-22 | N | Jacksonville_St | 119 | W | 82 | 80 | 5 |
2024-11-23 | N | UC_San_Diego | 45 | L | 45 | 80 | -22 |
2024-11-30 | H | Oakland | 181 | L | 52 | 85 | -37 |
2024-12-14 | A | Youngstown_St | 196 | L | 87 | 93 | -5 |
2024-12-18 | A | Houston | 3 | L | 49 | 78 | 1 |
2024-12-29 | A | Purdue | 16 | L | 64 | 83 | 4 |
2025-01-04 | A | W_Michigan | 288 | W | 76 | 70 | 1 |
2025-01-07 | H | E_Michigan | 279 | W | 90 | 87 | -8 |
2025-01-10 | H | C_Michigan | 211 | W | 69 | 67 | -4 |
2025-01-14 | A | Akron | 106 | L | 78 | 85 | 0 |
2025-01-18 | A | Ball_St | 270 | W | 93 | 75 | 14 |
2025-01-21 | H | Kent | 125 | L | 64 | 83 | -19 |
2025-01-24 | A | Bowling_Green | 289 | W | 84 | 71 | 8 |
2025-01-28 | A | Ohio | 185 | W | 86 | 83 | 4 |
2025-02-01 | H | N_Illinois | 351 | W | 89 | 85 | -14 |
2025-02-04 | H | Buffalo | 346 | W | 87 | 74 | -4 |
2025-02-08 | H | James_Madison | 170 | W | 72 | 69 | -1 |
2025-02-11 | A | Miami_OH | 155 | L | 80 | 92 | -9 |
2025-02-15 | A | E_Michigan | 279 | L | 73 | 80 | -12 |
2025-02-18 | H | Ball_St | 270 | W | 67 | 66 | -9 |
2025-02-21 | H | Bowling_Green | 289 | L | 68 | 69 | -13 |
2025-02-25 | A | Kent | 125 | L | 65 | 105 | -34 |
2025-03-01 | A | Buffalo | 346 | L | 74 | 87 | -24 |
2025-03-04 | H | Akron | 106 | L | 87 | 96 | -8 |
2025-03-07 | H | Ohio | 185 | W | 96 | 82 | 9 |
2025-03-13 | N | Ohio | 185 | W | 90 | 85 | 3 |
2025-03-14 | N | Akron | 106 | L | 90 | 100 | -6 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|