W_Michigan (11-20)
Rank: 288 (Off: 252, Def: 276)
Rating: -8.35
Expected record: 11-20
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | A | Coastal_Car | 323 | L | 56 | 60 | -12 |
2024-11-11 | A | Butler | 71 | L | 65 | 85 | -8 |
2024-11-15 | H | SIUE | 229 | L | 60 | 79 | -26 |
2024-11-17 | H | Canisius | 357 | W | 92 | 69 | 3 |
2024-11-20 | H | South_Dakota | 230 | L | 76 | 80 | -11 |
2024-11-27 | A | Youngstown_St | 196 | W | 73 | 62 | 12 |
2024-12-03 | A | Dayton | 83 | L | 69 | 77 | 3 |
2024-12-13 | A | St_Thomas_MN | 122 | L | 71 | 77 | -0 |
2024-12-15 | A | N_Dakota_St | 126 | L | 62 | 98 | -30 |
2024-12-20 | H | Valparaiso | 202 | L | 73 | 76 | -9 |
2024-12-30 | A | Michigan_St | 12 | L | 62 | 80 | 6 |
2025-01-04 | H | Toledo | 238 | L | 70 | 76 | -14 |
2025-01-07 | H | Bowling_Green | 289 | L | 79 | 83 | -16 |
2025-01-11 | A | Miami_OH | 155 | L | 71 | 91 | -17 |
2025-01-14 | A | Kent | 125 | W | 94 | 83 | 17 |
2025-01-18 | H | Buffalo | 346 | L | 76 | 85 | -26 |
2025-01-21 | H | N_Illinois | 351 | W | 72 | 70 | -16 |
2025-01-25 | A | C_Michigan | 211 | L | 52 | 73 | -21 |
2025-01-28 | A | Ball_St | 270 | W | 74 | 71 | -1 |
2025-02-01 | H | E_Michigan | 279 | W | 61 | 54 | -4 |
2025-02-04 | A | Ohio | 185 | L | 69 | 94 | -24 |
2025-02-08 | H | Ga_Southern | 259 | L | 57 | 83 | -35 |
2025-02-11 | A | Akron | 106 | L | 92 | 105 | -6 |
2025-02-15 | H | Miami_OH | 155 | W | 78 | 70 | 5 |
2025-02-18 | A | Buffalo | 346 | W | 97 | 64 | 22 |
2025-02-22 | H | C_Michigan | 211 | L | 57 | 86 | -35 |
2025-02-25 | H | Ohio | 185 | W | 82 | 73 | 4 |
2025-03-01 | A | N_Illinois | 351 | W | 74 | 70 | -8 |
2025-03-04 | H | Kent | 125 | L | 76 | 77 | -1 |
2025-03-07 | A | Bowling_Green | 289 | W | 64 | 63 | -4 |
2025-03-13 | N | Kent | 125 | L | 66 | 73 | -4 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|