Notre_Dame (15-18)
Rank: 93 (Off: 121, Def: 99)
Rating: 6.09
Expected record: 15-18
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-06 | H | Stonehill | 325 | W | 89 | 60 | 15 |
2024-11-11 | H | Buffalo | 346 | W | 86 | 77 | -8 |
2024-11-16 | A | Georgetown | 86 | W | 84 | 63 | 31 |
2024-11-19 | H | North_Dakota | 254 | W | 75 | 58 | 8 |
2024-11-22 | H | Elon | 201 | L | 77 | 84 | -13 |
2024-11-26 | N | Rutgers | 66 | L | 84 | 85 | 8 |
2024-11-27 | N | Houston | 3 | L | 54 | 65 | 16 |
2024-11-30 | N | Creighton | 37 | L | 76 | 80 | 11 |
2024-12-03 | A | Georgia | 36 | L | 48 | 69 | -3 |
2024-12-07 | H | Syracuse | 109 | W | 69 | 64 | 6 |
2024-12-11 | H | Dartmouth | 206 | W | 77 | 65 | 6 |
2024-12-22 | H | Le_Moyne | 353 | W | 91 | 62 | 11 |
2024-12-31 | A | Georgia_Tech | 99 | L | 75 | 86 | -3 |
2025-01-04 | H | North_Carolina | 34 | L | 73 | 74 | 12 |
2025-01-08 | A | NC_State | 105 | L | 65 | 66 | 6 |
2025-01-11 | A | Duke | 1 | L | 78 | 86 | 25 |
2025-01-13 | H | Boston_College | 180 | W | 78 | 60 | 14 |
2025-01-18 | A | Syracuse | 109 | L | 69 | 77 | -1 |
2025-01-25 | A | Virginia | 102 | W | 74 | 59 | 23 |
2025-01-28 | H | Georgia_Tech | 99 | W | 71 | 68 | 5 |
2025-02-01 | A | Miami_FL | 171 | L | 57 | 63 | -4 |
2025-02-04 | A | Florida_St | 84 | L | 60 | 67 | 3 |
2025-02-08 | H | Virginia_Tech | 140 | L | 63 | 65 | -4 |
2025-02-12 | A | Boston_College | 180 | W | 97 | 94 | 5 |
2025-02-16 | H | Louisville | 26 | L | 60 | 75 | -1 |
2025-02-19 | H | SMU | 49 | L | 73 | 97 | -14 |
2025-02-22 | H | Pittsburgh | 57 | W | 76 | 72 | 13 |
2025-02-26 | A | Clemson | 30 | L | 68 | 83 | 5 |
2025-03-01 | A | Wake_Forest | 74 | L | 71 | 74 | 9 |
2025-03-05 | H | Stanford | 81 | W | 56 | 54 | 7 |
2025-03-08 | H | California | 104 | W | 112 | 110 | 3 |
2025-03-11 | N | Pittsburgh | 57 | W | 55 | 54 | 13 |
2025-03-12 | N | North_Carolina | 34 | L | 56 | 76 | -4 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|