Penn_St (16-15)

Rank: 54 (Off: 37, Def: 104)
Rating: 12.67

Expected record: 16-15

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 H Binghamton 326 W 108 66 28
2024-11-08 H UMBC 309 W 103 54 36
2024-11-12 H St_Francis_PA 317 W 92 62 17
2024-11-15 N Virginia_Tech 140 W 86 64 23
2024-11-20 H PFW 149 W 102 89 10
2024-11-25 N Fordham 233 W 85 66 14
2024-11-26 N Clemson 30 L 67 75 9
2024-12-01 H Buffalo 346 W 87 64 6
2024-12-05 H Purdue 16 W 81 70 28
2024-12-10 A Rutgers 66 L 76 80 9
2024-12-14 H Coppin_St 362 W 99 51 26
2024-12-21 A Drexel 194 W 75 64 12
2024-12-29 H Penn 305 W 86 66 8
2025-01-02 H Northwestern 50 W 84 80 14
2025-01-05 N Indiana 47 L 71 77 7
2025-01-08 A Illinois 13 L 52 91 -16
2025-01-12 H Oregon 28 L 81 82 13
2025-01-15 A Michigan_St 12 L 85 90 19
2025-01-20 H Rutgers 66 W 80 72 14
2025-01-24 A Iowa 61 L 75 76 14
2025-01-27 A Michigan 18 L 72 76 18
2025-01-30 H Ohio_St 31 L 64 83 -6
2025-02-04 H Minnesota 85 L 61 69 -4
2025-02-08 A UCLA 20 L 54 78 -2
2025-02-11 A USC 60 L 67 92 -10
2025-02-15 H Washington 100 L 73 75 0
2025-02-19 H Nebraska 52 W 89 72 27
2025-02-22 A Minnesota 85 W 69 60 19
2025-02-26 A Indiana 47 L 78 83 11
2025-03-01 H Maryland 8 L 64 68 15
2025-03-08 A Wisconsin 17 W 86 75 34

Scheduled

Date Loc Opponent OR Result