Iona (17-17)
Rank: 273 (Off: 292, Def: 209)
Rating: -6.97
Expected record: 17-17
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | A | Princeton | 186 | L | 80 | 81 | 0 |
2024-11-08 | A | Hofstra | 216 | L | 76 | 90 | -15 |
2024-11-12 | H | Delaware | 235 | L | 58 | 64 | -14 |
2024-11-15 | H | Vermont | 260 | W | 62 | 59 | -6 |
2024-11-20 | A | West_Virginia | 42 | L | 43 | 86 | -26 |
2024-11-25 | H | Cornell | 129 | L | 68 | 84 | -17 |
2024-11-29 | N | Tarleton_St | 300 | W | 62 | 51 | 2 |
2024-11-30 | N | Indiana_St | 199 | L | 80 | 83 | -6 |
2024-12-01 | N | Rice | 187 | L | 66 | 70 | -6 |
2024-12-06 | A | Sacred_Heart | 272 | L | 59 | 83 | -28 |
2024-12-08 | H | St_Peter's | 290 | W | 72 | 63 | -3 |
2024-12-22 | A | Colgate | 252 | W | 79 | 73 | 3 |
2024-12-29 | H | Harvard | 257 | L | 61 | 67 | -15 |
2025-01-03 | H | Marist | 274 | L | 65 | 70 | -15 |
2025-01-05 | A | Siena | 248 | W | 74 | 73 | -2 |
2025-01-10 | A | Fairfield | 336 | L | 64 | 68 | -14 |
2025-01-12 | H | Quinnipiac | 223 | L | 62 | 63 | -8 |
2025-01-16 | H | Canisius | 357 | W | 82 | 61 | 1 |
2025-01-23 | A | Rider | 313 | W | 73 | 67 | -1 |
2025-01-25 | H | Siena | 248 | W | 72 | 68 | -5 |
2025-01-31 | A | Manhattan | 249 | L | 55 | 76 | -24 |
2025-02-02 | H | Fairfield | 336 | W | 87 | 64 | 7 |
2025-02-06 | A | Mt_St_Mary's | 255 | W | 70 | 67 | -0 |
2025-02-08 | A | Marist | 274 | W | 75 | 71 | -0 |
2025-02-14 | H | Rider | 313 | L | 71 | 74 | -16 |
2025-02-16 | A | Quinnipiac | 223 | L | 74 | 79 | -6 |
2025-02-21 | H | Manhattan | 249 | W | 65 | 60 | -4 |
2025-02-23 | H | Merrimack | 205 | L | 70 | 77 | -13 |
2025-02-28 | A | Niagara | 321 | W | 65 | 63 | -6 |
2025-03-02 | A | Canisius | 357 | W | 82 | 52 | 16 |
2025-03-08 | H | Sacred_Heart | 272 | W | 90 | 88 | -8 |
2025-03-13 | N | Manhattan | 249 | W | 77 | 65 | 6 |
2025-03-14 | N | Quinnipiac | 223 | W | 81 | 73 | 4 |
2025-03-15 | N | Mt_St_Mary's | 255 | L | 49 | 63 | -20 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|