Rice (13-18)
Rank: 187 (Off: 232, Def: 148)
Rating: -1.83
Expected record: 13-18
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-05 | H | Florida_Intl | 247 | W | 77 | 70 | -2 |
2024-11-09 | N | Florida_St | 84 | L | 65 | 73 | -1 |
2024-11-12 | H | ULM | 349 | W | 66 | 50 | -1 |
2024-11-16 | H | Northwestern_LA | 215 | W | 77 | 75 | -5 |
2024-11-19 | A | Louisiana | 316 | W | 83 | 61 | 15 |
2024-11-22 | A | Houston_Chr | 267 | W | 61 | 58 | -1 |
2024-11-29 | N | Hofstra | 216 | L | 63 | 68 | -9 |
2024-11-30 | N | Arkansas_St | 89 | W | 75 | 67 | 15 |
2024-12-01 | N | Iona | 273 | W | 70 | 66 | -3 |
2024-12-08 | A | Texas_St | 198 | L | 66 | 75 | -9 |
2024-12-16 | H | Alcorn_St | 330 | W | 77 | 75 | -13 |
2024-12-22 | H | Prairie_View | 355 | W | 64 | 46 | -2 |
2025-01-01 | A | Tulsa | 251 | W | 70 | 64 | 3 |
2025-01-04 | H | Charlotte | 244 | W | 68 | 55 | 5 |
2025-01-08 | A | North_Texas | 82 | L | 59 | 81 | -11 |
2025-01-11 | H | Temple | 162 | L | 70 | 73 | -6 |
2025-01-14 | H | UT_San_Antonio | 188 | L | 84 | 90 | -11 |
2025-01-19 | A | FL_Atlantic | 110 | L | 73 | 75 | 5 |
2025-01-25 | H | Tulane | 142 | L | 71 | 82 | -13 |
2025-01-28 | A | South_Florida | 190 | L | 64 | 69 | -4 |
2025-02-02 | H | Memphis | 58 | L | 83 | 86 | 6 |
2025-02-05 | A | East_Carolina | 172 | W | 73 | 60 | 15 |
2025-02-08 | A | Charlotte | 244 | L | 75 | 78 | -5 |
2025-02-11 | H | North_Texas | 82 | L | 61 | 67 | -1 |
2025-02-15 | A | Tulane | 142 | L | 78 | 81 | 1 |
2025-02-19 | H | UAB | 101 | L | 89 | 90 | 1 |
2025-02-22 | H | Tulsa | 251 | W | 71 | 50 | 12 |
2025-02-26 | A | Memphis | 58 | L | 72 | 84 | 3 |
2025-03-02 | A | UT_San_Antonio | 188 | L | 56 | 84 | -27 |
2025-03-06 | H | Wichita_St | 132 | L | 59 | 63 | -5 |
2025-03-12 | N | Charlotte | 244 | L | 61 | 64 | -8 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|