Delaware (14-20)

Rank: 235 (Off: 94, Def: 344)
Rating: -4.65

Expected record: 14-20

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 H Bucknell 226 L 73 85 -19
2024-11-07 H Robert_Morris 139 W 81 77 2
2024-11-12 A Iona 273 W 64 58 2
2024-11-18 H Bryant 160 L 84 85 -4
2024-11-23 N Vermont 260 L 71 75 -10
2024-11-24 N Yale 79 W 100 94 14
2024-11-30 A Rider 313 W 72 66 -1
2024-12-03 H Delaware_St 312 W 93 80 -0
2024-12-06 A Duquesne 145 L 66 80 -10
2024-12-20 A St_Peter's 290 L 64 72 -13
2024-12-28 A St_John's 15 L 76 97 2
2025-01-02 A Northeastern 208 L 77 80 -3
2025-01-04 H Monmouth_NJ 261 W 84 64 11
2025-01-09 A NC_A&T 332 W 98 88 1
2025-01-11 A Hampton 222 L 77 83 -7
2025-01-16 H Stony_Brook 335 W 84 74 -5
2025-01-18 H Elon 201 W 79 77 -4
2025-01-23 A Hofstra 216 L 68 93 -26
2025-01-25 A Drexel 194 L 54 67 -12
2025-01-30 H Towson 165 L 66 76 -14
2025-02-01 A Monmouth_NJ 261 L 83 92 -12
2025-02-06 H UNC_Wilmington 114 L 67 77 -10
2025-02-08 H William_&_Mary 237 W 74 64 2
2025-02-13 A Towson 165 L 70 75 -2
2025-02-15 H Campbell 220 L 91 96 -12
2025-02-20 H Drexel 194 L 74 78 -9
2025-02-22 H Hofstra 216 L 65 78 -20
2025-02-27 A Col_Charleston 153 L 84 94 -7
2025-03-01 A UNC_Wilmington 114 L 58 88 -24
2025-03-07 N Stony_Brook 335 W 80 76 -8
2025-03-08 N Campbell 220 W 79 62 13
2025-03-09 N William_&_Mary 237 W 100 78 17
2025-03-10 N Towson 165 W 82 72 9
2025-03-11 N UNC_Wilmington 114 L 72 76 -1

Scheduled

Date Loc Opponent OR Result