Colgate (13-19)

Rank: 252 (Off: 223, Def: 253)
Rating: -5.98

Expected record: 13-19

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-09 A Drexel 194 L 56 73 -16
2024-11-12 A Syracuse 109 L 72 74 5
2024-11-18 A NC_State 105 L 49 72 -16
2024-11-22 A Harvard 257 L 67 78 -14
2024-11-27 A UNC_Wilmington 114 W 72 59 19
2024-11-29 N Appalachian_St 183 L 50 72 -24
2024-11-30 N Sam_Houston_St 182 L 78 82 -6
2024-12-04 H Cornell 129 L 57 84 -28
2024-12-08 A Northeastern 208 L 75 78 -3
2024-12-11 A Kentucky 14 L 67 78 12
2024-12-15 H Vermont 260 W 65 60 -4
2024-12-22 H Iona 273 L 73 79 -16
2025-01-02 H Army 318 W 71 59 -1
2025-01-05 A Bucknell 226 L 60 66 -7
2025-01-08 H Lehigh 286 W 67 62 -6
2025-01-11 H Boston_Univ 304 W 87 50 25
2025-01-15 A Navy 280 W 73 66 2
2025-01-18 A Lafayette 291 W 90 67 17
2025-01-20 H Bucknell 226 W 87 80 -0
2025-01-25 A American_Univ 258 L 77 81 -7
2025-01-29 A Army 318 L 72 84 -19
2025-02-01 H Lafayette 291 L 61 76 -27
2025-02-03 A Lehigh 286 L 68 94 -31
2025-02-08 H Loyola_MD 311 W 82 68 1
2025-02-12 A Holy_Cross 319 W 87 65 15
2025-02-15 A Boston_Univ 304 L 91 93 -8
2025-02-19 H Navy 280 W 79 75 -7
2025-02-23 A Loyola_MD 311 L 65 84 -26
2025-02-26 H Holy_Cross 319 W 81 73 -5
2025-03-01 H American_Univ 258 L 59 67 -17
2025-03-06 H Army 318 W 84 55 16
2025-03-09 A American_Univ 258 L 62 72 -13

Scheduled

Date Loc Opponent OR Result