Mt_St_Mary's (22-13)
Rank: 255 (Off: 267, Def: 212)
Rating: -6.09
Expected record: 22-13
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-08 | A | Maryland | 8 | L | 52 | 86 | -9 |
2024-11-13 | A | Bucknell | 226 | W | 93 | 89 | 3 |
2024-11-16 | H | St_Francis_PA | 317 | W | 66 | 58 | -5 |
2024-11-20 | A | Georgetown | 86 | L | 51 | 79 | -18 |
2024-11-23 | H | Delaware_St | 312 | W | 76 | 66 | -3 |
2024-11-30 | A | Howard | 310 | W | 79 | 75 | -3 |
2024-12-06 | A | Marist | 274 | L | 50 | 53 | -7 |
2024-12-08 | H | Fairfield | 336 | W | 101 | 94 | -9 |
2024-12-14 | H | Loyola_MD | 311 | L | 69 | 77 | -21 |
2024-12-18 | A | LIU_Brooklyn | 296 | W | 80 | 72 | 2 |
2024-12-21 | A | Miami_FL | 171 | W | 78 | 74 | 6 |
2024-12-28 | A | George_Mason | 87 | L | 56 | 64 | 2 |
2025-01-05 | H | Niagara | 321 | W | 68 | 62 | -8 |
2025-01-10 | A | Manhattan | 249 | W | 75 | 66 | 6 |
2025-01-12 | H | Sacred_Heart | 272 | W | 73 | 71 | -8 |
2025-01-16 | A | Rider | 313 | L | 60 | 66 | -13 |
2025-01-18 | H | Quinnipiac | 223 | L | 57 | 91 | -41 |
2025-01-23 | A | Siena | 248 | L | 68 | 82 | -17 |
2025-01-25 | H | Manhattan | 249 | L | 64 | 74 | -19 |
2025-01-31 | A | Merrimack | 205 | W | 66 | 58 | 8 |
2025-02-02 | A | St_Peter's | 290 | W | 79 | 64 | 10 |
2025-02-06 | H | Iona | 273 | L | 67 | 70 | -13 |
2025-02-14 | A | Niagara | 321 | W | 84 | 83 | -7 |
2025-02-16 | A | Canisius | 357 | W | 73 | 66 | -7 |
2025-02-21 | H | St_Peter's | 290 | W | 69 | 58 | -1 |
2025-02-23 | H | Rider | 313 | W | 79 | 72 | -6 |
2025-02-28 | A | Fairfield | 336 | L | 62 | 69 | -17 |
2025-03-02 | H | Siena | 248 | W | 85 | 79 | -3 |
2025-03-06 | A | Quinnipiac | 223 | L | 70 | 79 | -10 |
2025-03-08 | H | Marist | 274 | W | 62 | 52 | -0 |
2025-03-13 | N | Marist | 274 | W | 62 | 58 | -3 |
2025-03-14 | N | Merrimack | 205 | W | 57 | 55 | -1 |
2025-03-15 | N | Iona | 273 | W | 63 | 49 | 7 |
2025-03-19 | N | American_Univ | 258 | W | 83 | 72 | 5 |
2025-03-21 | N | Duke | 1 | L | 49 | 93 | -14 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|