Lafayette (12-20)

Rank: 291 (Off: 328, Def: 197)
Rating: -8.56

Expected record: 12-20

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 A Villanova 56 L 63 75 3
2024-11-09 A La_Salle 218 L 60 81 -22
2024-11-12 H Penn 305 W 65 63 -10
2024-11-16 A Cornell 129 L 71 81 -5
2024-11-20 A Rhode_Island 146 L 72 86 -10
2024-11-29 H LIU_Brooklyn 296 W 75 56 7
2024-11-30 H Niagara 321 W 59 47 -2
2024-12-01 H Binghamton 326 L 81 82 -15
2024-12-07 A Mercyhurst 340 W 77 73 -6
2024-12-18 A G_Washington 133 L 62 82 -15
2024-12-21 A Portland 277 L 64 74 -15
2024-12-29 H Stonehill 325 L 65 70 -19
2025-01-02 H Boston_Univ 304 W 60 46 2
2025-01-05 A Navy 280 L 70 71 -6
2025-01-08 A Bucknell 226 L 62 65 -4
2025-01-11 H Holy_Cross 319 W 82 65 4
2025-01-15 A Army 318 L 68 70 -9
2025-01-18 H Colgate 252 L 67 90 -32
2025-01-22 A Loyola_MD 311 W 80 59 14
2025-01-25 A Lehigh 286 L 47 86 -44
2025-01-29 H American_Univ 258 L 68 75 -16
2025-02-01 A Colgate 252 W 76 61 12
2025-02-05 H Loyola_MD 311 L 58 71 -26
2025-02-08 H Navy 280 W 61 51 -1
2025-02-10 A American_Univ 258 L 58 60 -5
2025-02-15 H Bucknell 226 L 69 75 -13
2025-02-19 A Holy_Cross 319 L 69 74 -12
2025-02-22 H Lehigh 286 W 78 70 -3
2025-02-25 H Army 318 W 81 65 3
2025-03-01 A Boston_Univ 304 L 64 66 -8
2025-03-04 H Holy_Cross 319 W 69 68 -12
2025-03-06 A American_Univ 258 L 69 71 -5

Scheduled

Date Loc Opponent OR Result