Binghamton (12-17)

Rank: 326 (Off: 325, Def: 259)
Rating: -11.14

Expected record: 12-17

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 A Penn_St 54 L 66 108 -26
2024-11-10 A Miami_FL 171 L 64 88 -22
2024-11-12 A Fordham 233 L 63 78 -16
2024-11-19 H Longwood 210 L 60 66 -12
2024-11-24 A Central_Conn 197 L 56 64 -8
2024-11-29 N Niagara 321 L 62 65 -14
2024-11-30 N LIU_Brooklyn 296 W 75 70 -4
2024-12-01 A Lafayette 291 W 82 81 -5
2024-12-07 A Le_Moyne 353 W 72 62 -2
2024-12-18 H Mercyhurst 340 W 62 60 -14
2024-12-22 A Army 318 W 78 68 3
2024-12-29 A Marist 274 L 51 69 -22
2025-01-04 H UMBC 309 W 87 82 -8
2025-01-09 A Maine 228 L 71 82 -12
2025-01-11 A New_Hampshire 358 L 72 79 -22
2025-01-16 A Vermont 260 L 64 72 -11
2025-01-18 H SUNY_Albany 281 L 65 70 -16
2025-01-25 A Bryant 160 L 69 83 -11
2025-01-30 H Vermont 260 W 75 72 -6
2025-02-01 A SUNY_Albany 281 W 65 61 -1
2025-02-06 H MA_Lowell 256 W 66 54 3
2025-02-08 H Bryant 160 L 71 78 -10
2025-02-13 A UMBC 309 L 77 81 -11
2025-02-15 A NJIT 354 W 75 71 -9
2025-02-20 H New_Hampshire 358 W 79 60 -2
2025-02-22 H Maine 228 W 71 69 -5
2025-03-01 A MA_Lowell 256 L 53 79 -29
2025-03-04 H NJIT 354 L 72 75 -22
2025-03-08 A SUNY_Albany 281 L 66 69 -8

Scheduled

Date Loc Opponent OR Result