LIU_Brooklyn (15-16)

Rank: 296 (Off: 349, Def: 140)
Rating: -8.98

Expected record: 15-16

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 A Mississippi 25 L 60 90 -10
2024-11-11 A Air_Force 287 W 63 54 4
2024-11-15 A Cal_Baptist 169 L 77 90 -11
2024-11-20 H Columbia 282 L 72 80 -19
2024-11-23 A Charlotte 244 W 79 76 1
2024-11-25 A Winthrop 168 L 65 87 -20
2024-11-29 A Lafayette 291 L 56 75 -25
2024-11-30 N Binghamton 326 L 70 75 -16
2024-12-01 N Niagara 321 L 52 60 -19
2024-12-11 A MA_Lowell 256 L 62 69 -10
2024-12-14 A Missouri 21 L 61 88 -6
2024-12-18 H Mt_St_Mary's 255 L 72 80 -17
2024-12-21 H Lehigh 286 L 59 60 -12
2025-01-03 H Le_Moyne 353 W 78 62 -2
2025-01-05 H Chicago_St 361 W 53 39 -8
2025-01-10 A Stonehill 325 W 70 60 2
2025-01-12 A Central_Conn 197 W 54 52 2
2025-01-18 H St_Francis_PA 317 W 64 51 -0
2025-01-20 H Mercyhurst 340 W 72 63 -7
2025-01-24 A St_Francis_PA 317 L 64 74 -17
2025-01-26 A Mercyhurst 340 L 80 85 -15
2025-01-30 H Central_Conn 197 L 50 63 -19
2025-02-01 A Chicago_St 361 L 67 73 -22
2025-02-06 A Wagner 341 W 60 47 3
2025-02-08 H Stonehill 325 W 62 59 -11
2025-02-15 H F_Dickinson 308 W 62 58 -9
2025-02-22 A Le_Moyne 353 W 76 61 3
2025-02-27 H Wagner 341 W 60 47 -3
2025-03-01 A F_Dickinson 308 W 74 55 12
2025-03-05 H Chicago_St 361 W 68 57 -11
2025-03-08 H St_Francis_PA 317 L 68 71 -16

Scheduled

Date Loc Opponent OR Result