La_Salle (13-19)

Rank: 218 (Off: 201, Def: 221)
Rating: -3.69

Expected record: 13-19

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 H American_Univ 258 W 65 52 4
2024-11-09 H Lafayette 291 W 81 60 9
2024-11-12 H Cornell 129 W 93 77 15
2024-11-16 A Drexel 194 W 71 68 4
2024-11-21 N UC_San_Diego 45 L 67 72 8
2024-11-22 N IL_Chicago 159 L 83 96 -13
2024-11-23 N Stetson 352 W 92 77 -0
2024-11-30 H Temple 162 W 83 75 5
2024-12-03 A Northeastern 208 L 68 82 -14
2024-12-07 N St_Joseph's_PA 88 L 68 82 -7
2024-12-14 A North_Carolina 34 L 67 93 -7
2024-12-18 H F_Dickinson 308 W 77 72 -8
2024-12-31 A Dayton 83 L 70 84 -3
2025-01-08 H Loyola-Chicago 117 L 68 79 -11
2025-01-11 A St_Bonaventure 118 W 83 82 7
2025-01-15 H Davidson 147 W 79 76 1
2025-01-19 A Massachusetts 209 L 60 82 -22
2025-01-22 A St_Louis 120 L 52 64 -6
2025-01-25 H Rhode_Island 146 W 70 64 4
2025-01-29 H Fordham 233 L 72 88 -24
2025-02-01 H G_Washington 133 W 73 67 5
2025-02-04 A VCU 41 L 66 96 -13
2025-02-09 H Massachusetts 209 L 55 78 -29
2025-02-12 A St_Joseph's_PA 88 L 63 75 -2
2025-02-15 A Rhode_Island 146 L 71 86 -11
2025-02-19 H Richmond 245 L 58 63 -13
2025-02-26 H Duquesne 145 L 62 67 -7
2025-03-01 A G_Washington 133 L 60 71 -6
2025-03-05 A George_Mason 87 L 62 69 3
2025-03-08 H St_Joseph's_PA 88 W 81 74 11
2025-03-12 N Massachusetts 209 W 78 71 4
2025-03-13 N St_Joseph's_PA 88 L 70 75 2

Scheduled

Date Loc Opponent OR Result