American_Univ (20-13)

Rank: 258 (Off: 315, Def: 155)
Rating: -6.26

Expected record: 20-13

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 A La_Salle 218 L 52 65 -14
2024-11-10 H Harvard 257 W 67 55 3
2024-11-12 A Siena 248 L 66 74 -11
2024-11-15 A North_Carolina 34 L 55 107 -33
2024-11-18 A High_Point 91 L 73 80 2
2024-11-22 N Missouri_KC 227 W 64 60 -0
2024-11-24 N SUNY_Albany 281 W 81 77 -4
2024-12-04 H G_Washington 133 W 81 71 9
2024-12-18 A St_Joseph's_PA 88 L 57 84 -17
2024-12-22 A Virginia 102 L 58 63 3
2024-12-29 H UMBC 309 L 93 96 -16
2025-01-02 A Navy 280 L 58 81 -28
2025-01-05 H Holy_Cross 319 W 75 64 -2
2025-01-08 A Boston_Univ 304 L 54 60 -12
2025-01-11 H Bucknell 226 W 68 58 3
2025-01-13 A Loyola_MD 311 W 73 54 12
2025-01-18 A Holy_Cross 319 W 74 65 2
2025-01-22 H Lehigh 286 W 68 67 -10
2025-01-25 H Colgate 252 W 81 77 -5
2025-01-29 A Lafayette 291 W 75 68 1
2025-02-01 H Army 318 W 71 68 -10
2025-02-05 A Bucknell 226 L 49 71 -23
2025-02-08 A Lehigh 286 W 78 75 -2
2025-02-10 H Lafayette 291 W 60 58 -10
2025-02-15 H Loyola_MD 311 W 72 51 8
2025-02-19 A Army 318 L 69 76 -14
2025-02-22 H Boston_Univ 304 W 48 44 -8
2025-02-26 H Navy 280 L 60 68 -19
2025-03-01 A Colgate 252 W 67 59 5
2025-03-06 H Lafayette 291 W 71 69 -10
2025-03-09 H Colgate 252 W 72 62 1
2025-03-12 H Navy 280 W 74 52 11
2025-03-19 N Mt_St_Mary's 255 L 72 83 -17

Scheduled

Date Loc Opponent OR Result