UMBC (10-19)

Rank: 309 (Off: 120, Def: 358)
Rating: -9.86

Expected record: 10-19

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-08 A Penn_St 54 L 54 103 -33
2024-11-14 H Coppin_St 362 W 92 67 3
2024-11-16 H St_Peter's 290 L 61 69 -20
2024-11-19 H Hampton 222 L 68 78 -17
2024-11-23 H Boston_Univ 304 L 71 75 -16
2024-11-25 H Howard 310 W 95 77 5
2024-11-27 H Morgan_St 338 W 92 69 7
2024-12-02 A Georgetown 86 L 62 86 -14
2024-12-07 A Towson 165 W 84 71 16
2024-12-18 A Georgia_Tech 99 L 82 91 -1
2024-12-21 A Marist 274 L 73 76 -7
2024-12-29 A American_Univ 258 W 96 93 -0
2025-01-04 A Binghamton 326 L 82 87 -13
2025-01-09 A NJIT 354 W 87 64 10
2025-01-16 H New_Hampshire 358 L 76 79 -24
2025-01-18 H Maine 228 L 62 87 -32
2025-01-23 A SUNY_Albany 281 W 92 87 0
2025-01-25 A Vermont 260 W 80 63 14
2025-01-30 H Bryant 160 L 86 92 -9
2025-02-01 H MA_Lowell 256 L 67 83 -25
2025-02-06 A New_Hampshire 358 L 78 79 -16
2025-02-08 A Maine 228 L 50 73 -24
2025-02-13 H Binghamton 326 W 81 77 -10
2025-02-15 A Bryant 160 L 79 81 1
2025-02-20 A MA_Lowell 256 L 79 98 -22
2025-02-22 H NJIT 354 W 95 91 -15
2025-02-27 H SUNY_Albany 281 L 74 78 -15
2025-03-01 H Vermont 260 L 69 79 -19
2025-03-08 A Bryant 160 L 74 85 -8

Scheduled

Date Loc Opponent OR Result