Fordham (11-21)

Rank: 233 (Off: 137, Def: 315)
Rating: -4.51

Expected record: 11-21

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 A St_John's 15 L 60 92 -9
2024-11-09 A Seton_Hall 175 W 57 56 3
2024-11-12 H Binghamton 326 W 78 63 1
2024-11-15 A Manhattan 249 L 76 78 -5
2024-11-22 H Drexel 194 L 71 73 -7
2024-11-25 N Penn_St 54 L 66 85 -6
2024-11-26 N San_Francisco 67 L 64 85 -12
2024-12-01 H New_Hampshire 358 W 83 61 1
2024-12-04 H F_Dickinson 308 W 84 75 -4
2024-12-08 H Maine 228 W 87 72 8
2024-12-14 N Bryant 160 W 86 84 2
2024-12-21 H SUNY_Albany 281 W 87 83 -7
2024-12-31 H St_Louis 120 L 63 88 -25
2025-01-04 H St_Bonaventure 118 L 66 86 -20
2025-01-08 A VCU 41 L 61 73 5
2025-01-11 A Davidson 147 L 64 74 -6
2025-01-15 H Massachusetts 209 L 118 120 -8
2025-01-22 A Loyola-Chicago 117 L 66 70 2
2025-01-26 H Duquesne 145 W 65 63 -0
2025-01-29 A La_Salle 218 W 88 72 15
2025-02-01 A St_Bonaventure 118 L 72 74 4
2025-02-05 H Rhode_Island 146 W 80 79 -1
2025-02-12 H Dayton 83 L 76 93 -13
2025-02-15 A Richmond 245 L 66 70 -6
2025-02-19 A Duquesne 145 L 64 73 -5
2025-02-22 H Davidson 147 L 69 80 -13
2025-02-26 A George_Mason 87 L 64 74 -0
2025-03-01 H St_Joseph's_PA 88 L 76 90 -10
2025-03-05 H G_Washington 133 L 58 81 -24
2025-03-08 A Rhode_Island 146 L 67 86 -15
2025-03-12 N Rhode_Island 146 W 88 71 18
2025-03-13 N G_Washington 133 L 81 88 -5

Scheduled

Date Loc Opponent OR Result