South_Alabama (19-11)
Rank: 127 (Off: 238, Def: 66)
Rating: 2.39
Expected record: 19-11
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | H | C_Michigan | 211 | L | 70 | 74 | -10 |
2024-11-08 | A | Nicholls_St | 166 | W | 70 | 64 | 9 |
2024-11-12 | A | Mississippi | 25 | L | 54 | 64 | 10 |
2024-11-16 | H | Mercer | 265 | W | 75 | 66 | -1 |
2024-11-25 | H | Incarnate_Word | 225 | W | 84 | 63 | 14 |
2024-11-26 | H | W_Illinois | 339 | L | 63 | 64 | -17 |
2024-11-29 | H | Alcorn_St | 330 | W | 74 | 65 | -6 |
2024-12-08 | H | Jacksonville_St | 119 | W | 76 | 74 | 2 |
2024-12-15 | A | East_Texas_A&M | 324 | W | 81 | 72 | 1 |
2024-12-16 | A | TCU | 69 | L | 49 | 58 | 3 |
2024-12-21 | H | James_Madison | 170 | W | 77 | 49 | 24 |
2025-01-02 | A | Georgia_St | 266 | W | 77 | 51 | 22 |
2025-01-04 | A | Ga_Southern | 259 | W | 76 | 47 | 26 |
2025-01-09 | H | Arkansas_St | 89 | W | 76 | 62 | 18 |
2025-01-11 | H | Old_Dominion | 297 | L | 63 | 71 | -20 |
2025-01-15 | H | Southern_Miss | 294 | W | 75 | 62 | 1 |
2025-01-18 | H | Troy | 103 | W | 64 | 63 | 2 |
2025-01-25 | A | Troy | 103 | L | 55 | 65 | -2 |
2025-01-27 | A | ULM | 349 | L | 66 | 77 | -22 |
2025-01-30 | H | ULM | 349 | L | 58 | 62 | -21 |
2025-02-01 | A | Louisiana | 316 | W | 62 | 58 | -3 |
2025-02-05 | A | Coastal_Car | 323 | W | 84 | 59 | 17 |
2025-02-08 | A | Akron | 106 | L | 67 | 80 | -6 |
2025-02-13 | H | Marshall | 177 | W | 91 | 82 | 5 |
2025-02-15 | H | Texas_St | 198 | W | 70 | 65 | -1 |
2025-02-19 | A | Arkansas_St | 89 | W | 60 | 56 | 14 |
2025-02-22 | A | Texas_St | 198 | L | 92 | 93 | -1 |
2025-02-26 | A | Southern_Miss | 294 | W | 88 | 82 | 0 |
2025-02-28 | H | Louisiana | 316 | W | 65 | 42 | 10 |
2025-03-09 | N | Arkansas_St | 89 | L | 71 | 74 | 4 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|