Mississippi (24-12)
Rank: 25 (Off: 33, Def: 34)
Rating: 17.44
Expected record: 24-12
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | H | LIU_Brooklyn | 296 | W | 90 | 60 | 18 |
2024-11-08 | H | Grambling | 315 | W | 66 | 64 | -11 |
2024-11-12 | H | South_Alabama | 127 | W | 64 | 54 | 9 |
2024-11-16 | N | Colorado_St | 51 | W | 84 | 69 | 28 |
2024-11-21 | H | Oral_Roberts | 314 | W | 100 | 68 | 19 |
2024-11-28 | N | BYU | 23 | W | 96 | 85 | 29 |
2024-11-29 | N | Purdue | 16 | L | 78 | 80 | 18 |
2024-12-03 | A | Louisville | 26 | W | 86 | 63 | 43 |
2024-12-07 | H | Lindenwood | 327 | W | 86 | 53 | 19 |
2024-12-14 | N | Southern_Miss | 294 | W | 77 | 46 | 22 |
2024-12-17 | H | Southern_Univ | 231 | W | 74 | 61 | 6 |
2024-12-21 | H | Queens_NC | 214 | W | 80 | 62 | 11 |
2024-12-28 | A | Memphis | 58 | L | 70 | 87 | -2 |
2025-01-04 | H | Georgia | 36 | W | 63 | 51 | 24 |
2025-01-08 | A | Arkansas | 35 | W | 73 | 66 | 26 |
2025-01-11 | H | LSU | 73 | W | 77 | 65 | 18 |
2025-01-14 | A | Alabama | 5 | W | 74 | 64 | 38 |
2025-01-18 | A | Mississippi_St | 33 | L | 81 | 84 | 16 |
2025-01-22 | H | Texas_A&M | 22 | L | 62 | 63 | 14 |
2025-01-25 | A | Missouri | 21 | L | 75 | 83 | 13 |
2025-01-29 | H | Texas | 38 | W | 72 | 69 | 15 |
2025-02-01 | H | Auburn | 2 | L | 82 | 92 | 15 |
2025-02-04 | H | Kentucky | 14 | W | 98 | 84 | 31 |
2025-02-08 | A | LSU | 73 | W | 72 | 70 | 14 |
2025-02-12 | A | South_Carolina | 72 | W | 72 | 68 | 16 |
2025-02-15 | H | Mississippi_St | 33 | L | 71 | 81 | 3 |
2025-02-22 | A | Vanderbilt | 44 | L | 72 | 77 | 12 |
2025-02-26 | A | Auburn | 2 | L | 76 | 106 | 1 |
2025-03-01 | H | Oklahoma | 43 | W | 87 | 84 | 14 |
2025-03-05 | H | Tennessee | 6 | W | 78 | 76 | 22 |
2025-03-08 | A | Florida | 4 | L | 71 | 90 | 11 |
2025-03-13 | N | Arkansas | 35 | W | 83 | 80 | 19 |
2025-03-14 | N | Auburn | 2 | L | 57 | 62 | 23 |
2025-03-21 | N | North_Carolina | 34 | W | 71 | 64 | 23 |
2025-03-23 | N | Iowa_St | 11 | W | 91 | 78 | 34 |
2025-03-28 | N | Michigan_St | 12 | L | 70 | 73 | 18 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|