East_Texas_A&M (5-26)

Rank: 324 (Off: 332, Def: 242)
Rating: -10.94

Expected record: 5-26

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 A Iowa 61 L 67 89 -7
2024-11-06 A South_Dakota 230 L 83 91 -9
2024-11-08 A Texas_A&M 22 L 55 87 -11
2024-11-13 H Southern_Univ 231 W 70 68 -5
2024-11-19 A Connecticut 29 L 46 81 -15
2024-11-21 A Oklahoma 43 L 56 84 -11
2024-11-25 A Stonehill 325 L 65 67 -10
2024-11-30 H PFW 149 L 57 77 -23
2024-12-05 A Houston_Chr 267 L 79 83 -8
2024-12-07 A Incarnate_Word 225 L 53 65 -13
2024-12-15 H South_Alabama 127 L 72 81 -10
2024-12-18 H Abilene_Chr 234 W 68 67 -7
2024-12-21 A South_Florida 190 L 62 88 -25
2025-01-04 H McNeese_St 64 L 56 75 -12
2025-01-06 H Nicholls_St 166 L 61 83 -26
2025-01-11 A Northwestern_LA 215 L 67 75 -9
2025-01-13 A UTRGV 236 L 55 57 -4
2025-01-18 H New_Orleans 343 L 73 82 -26
2025-01-20 H SE_Louisiana 191 L 68 76 -13
2025-01-25 A Lamar 164 L 58 61 -0
2025-01-27 A SF_Austin 263 L 72 79 -10
2025-02-01 H Northwestern_LA 215 W 72 50 15
2025-02-03 H TAM_C._Christi 151 L 66 78 -15
2025-02-08 A Nicholls_St 166 L 65 81 -13
2025-02-10 A McNeese_St 64 L 51 67 -3
2025-02-15 H Lamar 164 L 55 65 -13
2025-02-17 H SF_Austin 263 L 74 76 -12
2025-02-22 A SE_Louisiana 191 L 65 83 -17
2025-02-24 A New_Orleans 343 W 73 71 -8
2025-03-01 H Incarnate_Word 225 L 68 75 -14
2025-03-03 H Houston_Chr 267 W 63 59 -6

Scheduled

Date Loc Opponent OR Result