Jacksonville_St (20-13)
Rank: 119 (Off: 190, Def: 91)
Rating: 2.96
Expected record: 20-13
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-07 | A | Air_Force | 287 | L | 67 | 73 | -11 |
2024-11-13 | H | Georgia_St | 266 | W | 72 | 67 | -5 |
2024-11-17 | A | Coastal_Car | 323 | W | 71 | 53 | 10 |
2024-11-21 | N | East_Carolina | 172 | W | 86 | 78 | 7 |
2024-11-22 | N | Toledo | 238 | L | 80 | 82 | -7 |
2024-11-23 | N | James_Madison | 170 | L | 65 | 71 | -7 |
2024-12-08 | A | South_Alabama | 127 | L | 74 | 76 | 3 |
2024-12-14 | H | Utah_Valley | 112 | W | 70 | 66 | 4 |
2024-12-17 | A | Missouri | 21 | L | 72 | 83 | 10 |
2024-12-21 | A | E_Kentucky | 193 | W | 91 | 80 | 12 |
2025-01-04 | A | Kennesaw | 141 | L | 71 | 83 | -8 |
2025-01-09 | A | WKU | 156 | W | 73 | 67 | 9 |
2025-01-11 | A | MTSU | 116 | L | 64 | 81 | -11 |
2025-01-16 | H | Louisiana_Tech | 128 | W | 63 | 61 | 1 |
2025-01-18 | H | Sam_Houston_St | 182 | W | 70 | 62 | 3 |
2025-01-23 | A | UTEP | 154 | W | 73 | 66 | 10 |
2025-01-25 | A | New_Mexico_St | 134 | W | 65 | 59 | 11 |
2025-01-30 | H | Florida_Intl | 247 | W | 71 | 67 | -5 |
2025-02-01 | H | Liberty | 78 | W | 72 | 61 | 16 |
2025-02-06 | H | MTSU | 116 | W | 77 | 63 | 14 |
2025-02-08 | H | WKU | 156 | W | 85 | 83 | -1 |
2025-02-13 | A | Sam_Houston_St | 182 | L | 61 | 66 | -3 |
2025-02-15 | A | Louisiana_Tech | 128 | W | 70 | 68 | 7 |
2025-02-20 | H | New_Mexico_St | 134 | L | 52 | 61 | -10 |
2025-02-22 | H | UTEP | 154 | W | 73 | 65 | 5 |
2025-02-27 | A | Liberty | 78 | L | 55 | 59 | 7 |
2025-03-01 | A | Florida_Intl | 247 | W | 84 | 79 | 2 |
2025-03-08 | H | Kennesaw | 141 | L | 70 | 74 | -6 |
2025-03-12 | N | Florida_Intl | 247 | W | 65 | 56 | 3 |
2025-03-14 | N | MTSU | 116 | W | 70 | 68 | 5 |
2025-03-15 | N | Liberty | 78 | L | 67 | 79 | -4 |
2025-03-18 | A | Georgia_Tech | 99 | W | 81 | 64 | 25 |
2025-03-23 | A | UC_Irvine | 75 | L | 61 | 66 | 7 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|