Ga_Southern (16-16)
Rank: 259 (Off: 187, Def: 310)
Rating: -6.32
Expected record: 16-16
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | H | N_Illinois | 351 | W | 80 | 65 | -3 |
2024-11-08 | A | UNC_Wilmington | 114 | L | 84 | 92 | -2 |
2024-11-15 | N | NC_Central | 320 | W | 80 | 75 | -6 |
2024-11-16 | A | Winthrop | 168 | W | 89 | 87 | 4 |
2024-11-17 | N | William_&_Mary | 237 | L | 87 | 102 | -20 |
2024-11-23 | H | West_Georgia | 344 | W | 64 | 54 | -7 |
2024-11-30 | A | Drake | 68 | L | 47 | 61 | -2 |
2024-12-04 | A | VCU | 41 | L | 54 | 89 | -18 |
2024-12-07 | H | North_Florida | 268 | W | 93 | 91 | -8 |
2024-12-13 | A | Louisiana_Tech | 128 | L | 63 | 77 | -9 |
2024-12-17 | H | Gardner_Webb | 262 | W | 86 | 81 | -4 |
2024-12-21 | A | Texas_St | 198 | L | 61 | 83 | -22 |
2025-01-02 | H | ULM | 349 | W | 90 | 82 | -9 |
2025-01-04 | H | South_Alabama | 127 | L | 47 | 76 | -30 |
2025-01-08 | A | Georgia_St | 266 | L | 78 | 82 | -8 |
2025-01-11 | A | Marshall | 177 | L | 69 | 81 | -10 |
2025-01-16 | A | Coastal_Car | 323 | W | 88 | 87 | -7 |
2025-01-18 | A | Old_Dominion | 297 | W | 67 | 63 | -2 |
2025-01-23 | H | Coastal_Car | 323 | W | 85 | 58 | 13 |
2025-01-25 | H | Marshall | 177 | L | 67 | 71 | -8 |
2025-01-30 | A | Troy | 103 | L | 74 | 81 | 1 |
2025-02-01 | A | Southern_Miss | 294 | L | 68 | 72 | -10 |
2025-02-05 | H | Louisiana | 316 | W | 83 | 82 | -12 |
2025-02-08 | A | W_Michigan | 288 | W | 83 | 57 | 21 |
2025-02-13 | H | James_Madison | 170 | L | 72 | 77 | -9 |
2025-02-15 | H | Old_Dominion | 297 | W | 78 | 75 | -9 |
2025-02-20 | A | Appalachian_St | 183 | L | 74 | 79 | -4 |
2025-02-22 | A | James_Madison | 170 | L | 73 | 78 | -3 |
2025-02-25 | H | Appalachian_St | 183 | W | 61 | 59 | -3 |
2025-02-28 | H | Georgia_St | 266 | W | 76 | 75 | -9 |
2025-03-05 | N | Southern_Miss | 294 | W | 78 | 64 | 5 |
2025-03-06 | N | Georgia_St | 266 | L | 71 | 80 | -16 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|