Nicholls_St (17-13)

Rank: 166 (Off: 160, Def: 199)
Rating: -0.54

Expected record: 17-13

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 A New_Mexico 39 L 84 91 10
2024-11-08 H South_Alabama 127 L 64 70 -7
2024-11-14 A N_Kentucky 221 W 61 59 1
2024-11-15 A Cincinnati 46 L 49 86 -21
2024-11-20 H Towson 165 L 64 70 -10
2024-11-30 A Louisiana 316 W 76 75 -6
2024-12-05 H SE_Louisiana 191 W 67 64 -2
2024-12-07 H New_Orleans 343 W 73 70 -14
2024-12-18 A Gonzaga 7 L 72 102 -4
2024-12-30 A Seattle 144 W 71 69 6
2025-01-04 A Northwestern_LA 215 L 66 68 -3
2025-01-06 A East_Texas_A&M 324 W 83 61 14
2025-01-11 A McNeese_St 64 L 71 80 4
2025-01-13 A Incarnate_Word 225 W 88 82 5
2025-01-18 H SF_Austin 263 W 73 61 2
2025-01-20 H Lamar 164 L 74 78 -7
2025-01-25 A TAM_C._Christi 151 L 57 61 -0
2025-01-27 A UTRGV 236 W 82 75 5
2025-02-01 H McNeese_St 64 W 71 63 15
2025-02-03 H Houston_Chr 267 W 75 67 -2
2025-02-08 H East_Texas_A&M 324 W 81 65 2
2025-02-10 H Northwestern_LA 215 L 60 72 -19
2025-02-15 A SE_Louisiana 191 L 81 84 -2
2025-02-17 A New_Orleans 343 W 78 62 6
2025-02-22 H UTRGV 236 W 93 84 1
2025-02-24 H TAM_C._Christi 151 W 71 69 -1
2025-03-01 A SF_Austin 263 W 94 70 21
2025-03-03 A Lamar 164 L 53 65 -9
2025-03-10 N Incarnate_Word 225 W 74 70 0
2025-03-11 N Lamar 164 L 55 58 -3

Scheduled

Date Loc Opponent OR Result