High_Point (27-6)
Rank: 91 (Off: 68, Def: 174)
Rating: 6.2
Expected record: 27-6
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-06 | H | Coppin_St | 362 | W | 93 | 51 | 20 |
2024-11-09 | H | Jackson_St | 271 | W | 80 | 71 | -1 |
2024-11-12 | H | NC_Central | 320 | W | 76 | 60 | 2 |
2024-11-15 | H | UAB | 101 | W | 68 | 65 | 5 |
2024-11-18 | H | American_Univ | 258 | W | 80 | 73 | -2 |
2024-11-24 | N | Missouri_St | 219 | L | 61 | 71 | -14 |
2024-11-25 | N | Old_Dominion | 297 | W | 73 | 67 | -3 |
2024-11-26 | N | Hampton | 222 | W | 76 | 73 | -1 |
2024-12-03 | A | UNC_Greensboro | 148 | L | 68 | 72 | -0 |
2024-12-06 | H | North_Texas | 82 | W | 76 | 71 | 10 |
2024-12-14 | N | Appalachian_St | 183 | W | 65 | 59 | 4 |
2024-12-21 | A | S_Illinois | 189 | W | 94 | 81 | 14 |
2024-12-29 | H | Norfolk_St | 179 | L | 74 | 77 | -7 |
2025-01-02 | H | Radford | 174 | W | 76 | 58 | 14 |
2025-01-04 | A | UNC_Asheville | 212 | L | 99 | 103 | -4 |
2025-01-08 | A | Charleston_So | 301 | W | 93 | 79 | 8 |
2025-01-11 | H | Gardner_Webb | 262 | W | 96 | 55 | 32 |
2025-01-16 | A | Longwood | 210 | L | 80 | 82 | -2 |
2025-01-18 | H | Presbyterian | 241 | W | 77 | 66 | 3 |
2025-01-22 | A | SC_Upstate | 347 | W | 86 | 77 | -2 |
2025-01-25 | H | Winthrop | 168 | W | 84 | 62 | 18 |
2025-02-01 | A | Presbyterian | 241 | W | 84 | 72 | 10 |
2025-02-05 | A | Radford | 174 | W | 78 | 75 | 5 |
2025-02-08 | H | UNC_Asheville | 212 | W | 104 | 100 | -2 |
2025-02-13 | H | Longwood | 210 | W | 83 | 72 | 5 |
2025-02-15 | A | Winthrop | 168 | W | 88 | 66 | 24 |
2025-02-19 | H | Charleston_So | 301 | W | 83 | 60 | 11 |
2025-02-22 | A | Gardner_Webb | 262 | W | 90 | 67 | 20 |
2025-02-26 | H | SC_Upstate | 347 | W | 88 | 66 | 5 |
2025-03-07 | N | Gardner_Webb | 262 | W | 85 | 64 | 15 |
2025-03-08 | N | Radford | 174 | W | 76 | 73 | 2 |
2025-03-09 | N | Winthrop | 168 | W | 81 | 69 | 11 |
2025-03-20 | N | Purdue | 16 | L | 63 | 75 | 8 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|