Drexel (17-15)
Rank: 194 (Off: 304, Def: 95)
Rating: -2.22
Expected record: 17-15
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-09 | H | Colgate | 252 | W | 73 | 56 | 8 |
2024-11-12 | A | Temple | 162 | L | 61 | 69 | -5 |
2024-11-16 | H | La_Salle | 218 | L | 68 | 71 | -10 |
2024-11-19 | A | Fairfield | 336 | W | 67 | 61 | -4 |
2024-11-22 | A | Fordham | 233 | W | 73 | 71 | 1 |
2024-11-25 | N | PFW | 149 | L | 81 | 87 | -5 |
2024-11-26 | N | Chicago_St | 361 | W | 83 | 71 | -7 |
2024-12-02 | H | Bryant | 160 | L | 73 | 78 | -8 |
2024-12-07 | N | Penn | 305 | W | 60 | 47 | 4 |
2024-12-14 | A | SUNY_Albany | 281 | W | 77 | 70 | 2 |
2024-12-17 | A | Howard | 310 | W | 68 | 65 | -4 |
2024-12-21 | H | Penn_St | 54 | L | 64 | 75 | -1 |
2025-01-02 | A | Campbell | 220 | L | 54 | 57 | -4 |
2025-01-04 | A | NC_A&T | 332 | W | 68 | 59 | 0 |
2025-01-09 | A | Stony_Brook | 335 | W | 67 | 51 | 7 |
2025-01-11 | H | Towson | 165 | L | 82 | 93 | -15 |
2025-01-16 | H | Elon | 201 | L | 54 | 65 | -17 |
2025-01-20 | H | Hofstra | 216 | W | 60 | 55 | -2 |
2025-01-23 | A | Northeastern | 208 | L | 61 | 70 | -9 |
2025-01-25 | H | Delaware | 235 | W | 67 | 54 | 5 |
2025-01-30 | A | Monmouth_NJ | 261 | L | 97 | 104 | -10 |
2025-02-01 | A | Towson | 165 | L | 54 | 55 | 2 |
2025-02-06 | H | William_&_Mary | 237 | W | 86 | 66 | 12 |
2025-02-08 | H | UNC_Wilmington | 114 | L | 79 | 81 | -2 |
2025-02-13 | A | Hampton | 222 | L | 58 | 63 | -6 |
2025-02-15 | A | William_&_Mary | 237 | L | 59 | 72 | -15 |
2025-02-20 | A | Delaware | 235 | W | 78 | 74 | 2 |
2025-02-22 | H | Col_Charleston | 153 | W | 64 | 55 | 6 |
2025-02-27 | H | Hampton | 222 | W | 53 | 52 | -6 |
2025-03-01 | H | Monmouth_NJ | 261 | W | 71 | 61 | 1 |
2025-03-08 | N | Elon | 201 | W | 91 | 74 | 14 |
2025-03-09 | N | Towson | 165 | L | 76 | 82 | -7 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|