Sam_Houston_St (10-19)

Rank: 182 (Off: 108, Def: 279)
Rating: -1.54

Expected record: 10-19

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 A Nevada 76 L 75 91 -4
2024-11-09 A Tarleton_St 300 W 91 62 23
2024-11-12 A Baylor 24 L 67 104 -16
2024-11-17 A Lamar 164 W 85 72 16
2024-11-27 N Appalachian_St 183 L 63 66 -5
2024-11-29 A UNC_Wilmington 114 L 60 69 -3
2024-11-30 N Colgate 252 W 82 78 -2
2024-12-03 A Indiana 47 L 71 97 -10
2024-12-07 H TX_Southern 283 W 87 71 5
2024-12-21 A Pittsburgh 57 L 78 110 -17
2025-01-02 A New_Mexico_St 134 L 71 75 1
2025-01-04 A UTEP 154 L 72 81 -6
2025-01-09 H Liberty 78 L 68 76 -3
2025-01-11 H Florida_Intl 247 W 81 74 -2
2025-01-16 A Kennesaw 141 L 69 75 -2
2025-01-18 A Jacksonville_St 119 L 62 70 -2
2025-01-23 H MTSU 116 L 75 77 -2
2025-01-25 H WKU 156 L 66 75 -12
2025-02-01 A Louisiana_Tech 128 L 61 66 0
2025-02-06 A Florida_Intl 247 L 82 85 -6
2025-02-08 A Liberty 78 L 61 64 8
2025-02-13 H Jacksonville_St 119 W 66 61 5
2025-02-15 H Kennesaw 141 W 78 76 0
2025-02-20 A WKU 156 W 78 62 19
2025-02-22 A MTSU 116 L 70 74 2
2025-03-01 H Louisiana_Tech 128 L 66 90 -25
2025-03-06 H UTEP 154 W 89 87 -1
2025-03-08 H New_Mexico_St 134 W 76 69 6
2025-03-11 N UTEP 154 L 65 79 -14

Scheduled

Date Loc Opponent OR Result