NC_State (12-19)

Rank: 105 (Off: 192, Def: 68)
Rating: 4.41

Expected record: 12-19

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 H SC_Upstate 347 W 97 66 14
2024-11-08 H Presbyterian 241 W 81 72 1
2024-11-13 H Coastal_Car 323 W 82 70 -2
2024-11-18 H Colgate 252 W 72 49 14
2024-11-22 H William_&_Mary 237 W 84 61 15
2024-11-28 N Purdue 16 L 61 71 10
2024-11-29 N BYU 23 L 61 72 7
2024-12-04 H Texas 38 L 59 63 8
2024-12-07 H Florida_St 84 W 84 74 14
2024-12-10 H Coppin_St 362 W 66 56 -12
2024-12-14 A Kansas 19 L 60 75 7
2024-12-22 H Rider 313 W 89 63 13
2024-12-31 A Virginia 102 L 67 70 5
2025-01-04 A Wake_Forest 74 L 59 77 -6
2025-01-08 H Notre_Dame 93 W 66 65 4
2025-01-11 H North_Carolina 34 L 61 63 11
2025-01-15 A Virginia_Tech 140 L 76 79 1
2025-01-18 H California 104 L 62 65 -2
2025-01-25 H SMU 49 L 57 63 4
2025-01-27 A Duke 1 L 64 74 23
2025-02-01 H Clemson 30 L 58 68 4
2025-02-05 A California 104 L 62 74 -4
2025-02-08 A Stanford 81 L 73 74 10
2025-02-12 H Louisville 26 L 66 91 -11
2025-02-15 H Boston_College 180 W 70 62 4
2025-02-19 A North_Carolina 34 L 73 97 -5
2025-02-22 H Wake_Forest 74 W 85 73 18
2025-02-26 A Syracuse 109 L 60 74 -7
2025-03-01 A Georgia_Tech 99 L 62 87 -17
2025-03-05 H Pittsburgh 57 W 71 63 17
2025-03-08 A Miami_FL 171 L 70 72 0

Scheduled

Date Loc Opponent OR Result