West_Georgia (5-25)
Rank: 344 (Off: 319, Def: 317)
Rating: -13.66
Expected record: 5-25
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | A | Mississippi_St | 33 | L | 60 | 95 | -16 |
2024-11-06 | A | Georgia_Tech | 99 | L | 62 | 85 | -15 |
2024-11-12 | A | Tennessee_Tech | 299 | L | 73 | 76 | -9 |
2024-11-15 | A | South_Florida | 190 | L | 55 | 74 | -18 |
2024-11-19 | H | Troy | 103 | L | 65 | 84 | -18 |
2024-11-23 | A | Ga_Southern | 259 | L | 54 | 64 | -13 |
2024-11-26 | N | Utah_Valley | 112 | L | 74 | 77 | 1 |
2024-11-27 | N | N_Dakota_St | 126 | L | 61 | 73 | -9 |
2024-11-29 | A | Samford | 121 | L | 65 | 86 | -15 |
2024-12-04 | A | Mercer | 265 | L | 72 | 86 | -18 |
2024-12-07 | H | Tennessee_Tech | 299 | W | 78 | 73 | -7 |
2024-12-17 | A | Charlotte | 244 | L | 70 | 75 | -7 |
2025-01-02 | H | FGCU | 184 | L | 68 | 79 | -16 |
2025-01-04 | H | Stetson | 352 | L | 62 | 78 | -34 |
2025-01-09 | A | Austin_Peay | 278 | W | 72 | 68 | -1 |
2025-01-11 | A | Lipscomb | 96 | L | 67 | 86 | -10 |
2025-01-16 | A | FGCU | 184 | L | 60 | 82 | -21 |
2025-01-18 | A | Stetson | 352 | L | 78 | 82 | -16 |
2025-01-23 | H | Jacksonville | 200 | L | 62 | 79 | -23 |
2025-01-25 | H | North_Florida | 268 | W | 92 | 72 | 10 |
2025-01-29 | A | Cent_Arkansas | 342 | L | 70 | 75 | -15 |
2025-02-01 | A | Queens_NC | 214 | L | 68 | 87 | -20 |
2025-02-05 | H | Lipscomb | 96 | L | 67 | 76 | -6 |
2025-02-08 | H | North_Alabama | 124 | L | 61 | 78 | -17 |
2025-02-13 | A | E_Kentucky | 193 | L | 73 | 95 | -21 |
2025-02-15 | A | Bellarmine | 345 | W | 81 | 76 | -6 |
2025-02-18 | A | North_Alabama | 124 | L | 62 | 80 | -12 |
2025-02-20 | H | Cent_Arkansas | 342 | L | 71 | 82 | -27 |
2025-02-24 | H | Queens_NC | 214 | L | 57 | 72 | -22 |
2025-02-26 | H | Austin_Peay | 278 | W | 73 | 70 | -8 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|