North_Florida (13-17)
Rank: 268 (Off: 56, Def: 362)
Rating: -6.79
Expected record: 13-17
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | A | South_Carolina | 72 | W | 74 | 71 | 15 |
2024-11-07 | H | Charleston_So | 301 | W | 90 | 66 | 12 |
2024-11-10 | A | Georgia_Tech | 99 | W | 105 | 93 | 20 |
2024-11-12 | A | Georgia | 36 | L | 77 | 90 | 5 |
2024-11-18 | H | UNC_Asheville | 212 | L | 75 | 89 | -20 |
2024-11-29 | A | SIUE | 229 | W | 78 | 73 | 4 |
2024-12-01 | A | Nebraska | 52 | L | 72 | 103 | -15 |
2024-12-07 | A | Ga_Southern | 259 | L | 91 | 93 | -5 |
2024-12-14 | H | UNC_Greensboro | 148 | W | 89 | 77 | 10 |
2024-12-17 | A | UNC_Asheville | 212 | L | 81 | 95 | -14 |
2024-12-21 | A | Florida | 4 | L | 45 | 99 | -24 |
2025-01-02 | H | Austin_Peay | 278 | L | 89 | 97 | -19 |
2025-01-04 | H | Lipscomb | 96 | L | 64 | 96 | -29 |
2025-01-09 | A | E_Kentucky | 193 | L | 74 | 79 | -4 |
2025-01-11 | A | Bellarmine | 345 | W | 98 | 83 | 4 |
2025-01-16 | H | Cent_Arkansas | 342 | W | 92 | 80 | -4 |
2025-01-18 | H | North_Alabama | 124 | L | 84 | 90 | -6 |
2025-01-23 | A | Queens_NC | 214 | W | 90 | 81 | 8 |
2025-01-25 | A | West_Georgia | 344 | L | 72 | 92 | -31 |
2025-01-29 | H | Stetson | 352 | W | 101 | 100 | -17 |
2025-02-01 | A | Jacksonville | 200 | W | 81 | 78 | 3 |
2025-02-06 | H | Bellarmine | 345 | W | 95 | 88 | -10 |
2025-02-08 | H | FGCU | 184 | L | 70 | 84 | -19 |
2025-02-13 | A | North_Alabama | 124 | L | 70 | 83 | -7 |
2025-02-15 | A | Cent_Arkansas | 342 | L | 83 | 84 | -11 |
2025-02-18 | A | Stetson | 352 | W | 79 | 71 | -4 |
2025-02-20 | H | Jacksonville | 200 | W | 77 | 73 | -2 |
2025-02-24 | A | FGCU | 184 | L | 82 | 86 | -3 |
2025-02-26 | H | E_Kentucky | 193 | L | 81 | 86 | -10 |
2025-03-02 | N | Austin_Peay | 278 | L | 69 | 90 | -29 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|