Louisiana_Tech (17-12)

Rank: 128 (Off: 198, Def: 101)
Rating: 2.25

Expected record: 17-12

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-09 A UT_Arlington 232 W 92 77 14
2024-11-13 N Massachusetts 209 W 76 66 7
2024-11-25 N S_Illinois 189 W 85 79 4
2024-11-26 N Richmond 245 W 65 62 -2
2024-11-27 N E_Kentucky 193 W 78 69 7
2024-11-30 H Southern_Univ 231 L 70 73 -10
2024-12-04 A Memphis 58 L 71 81 5
2024-12-08 A Louisiana 316 W 69 58 4
2024-12-13 H Ga_Southern 259 W 77 63 5
2024-12-16 H Grand_Canyon 97 W 74 66 10
2025-01-02 A UTEP 154 L 60 70 -7
2025-01-04 A New_Mexico_St 134 L 48 78 -25
2025-01-09 H Florida_Intl 247 W 81 64 8
2025-01-11 H Liberty 78 W 79 74 10
2025-01-16 A Jacksonville_St 119 L 61 63 4
2025-01-18 A Kennesaw 141 L 76 78 2
2025-01-23 H WKU 156 W 77 67 7
2025-01-25 H MTSU 116 W 75 69 6
2025-02-01 H Sam_Houston_St 182 W 66 61 0
2025-02-06 A Liberty 78 L 53 77 -13
2025-02-08 A Florida_Intl 247 W 82 71 8
2025-02-13 H Kennesaw 141 L 47 69 -24
2025-02-15 H Jacksonville_St 119 L 68 70 -2
2025-02-20 A MTSU 116 W 85 74 17
2025-02-22 A WKU 156 L 63 64 2
2025-03-01 A Sam_Houston_St 182 W 90 66 26
2025-03-06 H New_Mexico_St 134 L 55 67 -13
2025-03-08 H UTEP 154 W 76 58 15
2025-03-13 N MTSU 116 L 75 77 1

Scheduled

Date Loc Opponent OR Result