NC_Central (10-19)
Rank: 320 (Off: 234, Def: 336)
Rating: -10.66
Expected record: 10-19
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | A | George_Mason | 87 | L | 58 | 75 | -7 |
2024-11-08 | H | Gardner_Webb | 262 | L | 82 | 88 | -15 |
2024-11-12 | A | High_Point | 91 | L | 60 | 76 | -7 |
2024-11-15 | N | Ga_Southern | 259 | L | 75 | 80 | -11 |
2024-11-16 | N | William_&_Mary | 237 | W | 78 | 76 | -3 |
2024-11-17 | A | Winthrop | 168 | L | 75 | 77 | 0 |
2024-11-22 | A | Georgia_St | 266 | L | 79 | 93 | -18 |
2024-12-05 | H | Radford | 174 | L | 67 | 70 | -7 |
2024-12-07 | A | Gardner_Webb | 262 | W | 78 | 77 | -2 |
2024-12-10 | A | West_Virginia | 42 | L | 45 | 79 | -17 |
2024-12-14 | A | Longwood | 210 | W | 77 | 70 | 7 |
2024-12-20 | H | Longwood | 210 | L | 67 | 82 | -21 |
2024-12-28 | A | NC_A&T | 332 | L | 72 | 85 | -22 |
2025-01-04 | A | Coppin_St | 362 | L | 61 | 63 | -18 |
2025-01-07 | A | Morgan_St | 338 | L | 98 | 102 | -14 |
2025-01-11 | H | MD_E_Shore | 359 | W | 88 | 69 | -2 |
2025-01-13 | H | Delaware_St | 312 | W | 75 | 72 | -10 |
2025-01-25 | H | S_Carolina_St | 192 | W | 82 | 77 | -0 |
2025-02-03 | A | Norfolk_St | 179 | L | 78 | 81 | -1 |
2025-02-08 | A | Howard | 310 | L | 78 | 82 | -11 |
2025-02-15 | H | Coppin_St | 362 | W | 71 | 59 | -10 |
2025-02-17 | H | Morgan_St | 338 | L | 78 | 92 | -30 |
2025-02-24 | A | Delaware_St | 312 | L | 84 | 86 | -9 |
2025-02-26 | A | MD_E_Shore | 359 | L | 59 | 68 | -24 |
2025-03-01 | H | Howard | 310 | W | 72 | 68 | -9 |
2025-03-03 | H | Norfolk_St | 179 | W | 91 | 87 | -0 |
2025-03-06 | A | S_Carolina_St | 192 | L | 71 | 87 | -15 |
2025-03-13 | N | Delaware_St | 312 | W | 79 | 77 | -8 |
2025-03-14 | N | S_Carolina_St | 192 | L | 67 | 88 | -23 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|