Dayton (22-11)
Rank: 83 (Off: 82, Def: 121)
Rating: 7.5
Expected record: 22-11
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | H | St_Francis_PA | 317 | W | 87 | 57 | 17 |
2024-11-09 | H | Northwestern | 50 | W | 71 | 66 | 15 |
2024-11-13 | H | Ball_St | 270 | W | 77 | 69 | -2 |
2024-11-20 | H | New_Mexico_St | 134 | W | 74 | 53 | 20 |
2024-11-25 | N | North_Carolina | 34 | L | 90 | 92 | 14 |
2024-11-26 | N | Iowa_St | 11 | L | 84 | 89 | 16 |
2024-11-27 | N | Connecticut | 29 | W | 85 | 67 | 35 |
2024-12-03 | H | W_Michigan | 288 | W | 77 | 69 | -3 |
2024-12-07 | H | Lehigh | 286 | W | 86 | 62 | 13 |
2024-12-14 | H | Marquette | 27 | W | 71 | 63 | 22 |
2024-12-17 | H | UNLV | 95 | W | 66 | 65 | 4 |
2024-12-20 | N | Cincinnati | 46 | L | 59 | 66 | 6 |
2024-12-31 | H | La_Salle | 218 | W | 84 | 70 | 7 |
2025-01-04 | A | G_Washington | 133 | L | 62 | 82 | -15 |
2025-01-08 | A | Massachusetts | 209 | L | 72 | 76 | -4 |
2025-01-15 | H | George_Mason | 87 | L | 59 | 67 | -4 |
2025-01-18 | H | Loyola-Chicago | 117 | W | 83 | 81 | 2 |
2025-01-21 | A | Duquesne | 145 | W | 82 | 62 | 24 |
2025-01-24 | H | St_Joseph's_PA | 88 | W | 77 | 72 | 9 |
2025-01-28 | A | St_Bonaventure | 118 | L | 53 | 75 | -16 |
2025-01-31 | A | St_Louis | 120 | W | 71 | 63 | 14 |
2025-02-04 | H | Davidson | 147 | W | 69 | 63 | 4 |
2025-02-07 | H | VCU | 41 | L | 68 | 73 | 6 |
2025-02-12 | A | Fordham | 233 | W | 93 | 76 | 16 |
2025-02-15 | H | Duquesne | 145 | W | 77 | 76 | -1 |
2025-02-21 | A | Loyola-Chicago | 117 | L | 72 | 76 | 2 |
2025-02-26 | A | Rhode_Island | 146 | W | 85 | 77 | 12 |
2025-03-01 | H | Richmond | 245 | W | 74 | 64 | 2 |
2025-03-04 | H | St_Louis | 120 | W | 75 | 67 | 8 |
2025-03-07 | A | VCU | 41 | W | 79 | 76 | 20 |
2025-03-14 | N | St_Joseph's_PA | 88 | L | 68 | 73 | 2 |
2025-03-19 | A | FL_Atlantic | 110 | W | 86 | 79 | 14 |
2025-03-22 | A | Chattanooga | 111 | L | 72 | 87 | -8 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|