Stetson (6-24)

Rank: 352 (Off: 302, Def: 348)
Rating: -15.34

Expected record: 6-24

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-07 H NE_Omaha 158 L 76 79 -6
2024-11-11 A Citadel 356 L 52 74 -36
2024-11-16 A Oklahoma 43 L 64 85 -4
2024-11-21 N Toledo 238 L 78 103 -30
2024-11-22 N East_Carolina 172 L 64 71 -8
2024-11-23 N La_Salle 218 L 77 92 -19
2024-12-03 A South_Florida 190 L 72 74 -1
2024-12-08 H Mercer 265 L 83 89 -16
2024-12-14 H Florida_Intl 247 L 72 81 -18
2024-12-17 A LSU 73 L 53 99 -34
2024-12-29 A Florida 4 L 45 85 -10
2025-01-02 A Queens_NC 214 L 87 96 -10
2025-01-04 A West_Georgia 344 W 78 62 5
2025-01-09 H Cent_Arkansas 342 W 75 65 -6
2025-01-11 H North_Alabama 124 L 64 92 -28
2025-01-16 H Queens_NC 214 L 60 95 -42
2025-01-18 H West_Georgia 344 W 82 78 -13
2025-01-23 A E_Kentucky 193 W 67 66 2
2025-01-25 A Bellarmine 345 W 81 76 -6
2025-01-29 A North_Florida 268 L 100 101 -5
2025-02-01 A FGCU 184 L 56 82 -25
2025-02-06 H Jacksonville 200 L 65 74 -15
2025-02-08 H E_Kentucky 193 L 58 83 -30
2025-02-13 A Lipscomb 96 L 60 93 -24
2025-02-15 A Austin_Peay 278 L 63 76 -18
2025-02-18 H North_Florida 268 L 71 79 -18
2025-02-20 H FGCU 184 L 80 83 -8
2025-02-24 H Bellarmine 345 W 69 67 -15
2025-02-26 A Jacksonville 200 L 72 79 -7
2025-03-02 N Cent_Arkansas 342 L 72 77 -18

Scheduled

Date Loc Opponent OR Result