Murray_St (15-17)

Rank: 138 (Off: 206, Def: 111)
Rating: 1.42

Expected record: 15-17

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-08 A Pittsburgh 57 L 68 83 0
2024-11-16 A MTSU 116 W 88 67 27
2024-11-20 H MD_E_Shore 359 W 79 61 -3
2024-11-22 H Utah_Valley 112 L 75 77 -2
2024-11-26 N UT_Arlington 232 W 79 66 9
2024-12-03 H Evansville 246 W 63 61 -7
2024-12-08 H SE_Missouri_St 204 W 73 53 14
2024-12-14 A WKU 156 L 76 81 -2
2024-12-18 A Indiana_St 199 L 74 84 -10
2024-12-22 N Nebraska 52 L 49 66 -4
2024-12-23 N Charlotte 244 L 90 94 -9
2024-12-25 N Loyola-Chicago 117 W 71 68 6
2025-01-02 H Illinois_St 130 L 68 74 -7
2025-01-05 A Drake 68 W 66 59 19
2025-01-08 A Northern_Iowa 98 W 71 68 11
2025-01-11 H Valparaiso 202 W 58 47 5
2025-01-15 A IL_Chicago 159 L 93 97 -1
2025-01-18 H Bradley 90 L 61 74 -10
2025-01-22 A S_Illinois 189 W 74 64 11
2025-01-25 H Belmont 131 L 77 95 -19
2025-01-29 A Evansville 246 L 74 78 -7
2025-02-01 A Missouri_St 219 L 56 77 -22
2025-02-04 H Drake 68 L 45 55 -4
2025-02-08 A Valparaiso 202 W 74 56 18
2025-02-11 H IL_Chicago 159 W 63 53 7
2025-02-17 N Northern_Iowa 98 L 67 74 -2
2025-02-19 A S_Illinois 189 W 62 60 3
2025-02-22 A Bradley 90 L 83 85 7
2025-02-25 H Indiana_St 199 W 85 75 4
2025-03-02 A Belmont 131 L 60 70 -5
2025-03-06 N Evansville 246 W 74 53 15
2025-03-07 N Bradley 90 L 62 70 -2

Scheduled

Date Loc Opponent OR Result