WKU (15-15)
Rank: 156 (Off: 135, Def: 214)
Rating: -0.01
Expected record: 15-15
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | H | Wichita_St | 132 | L | 84 | 91 | -8 |
2024-11-09 | A | Grand_Canyon | 97 | L | 72 | 74 | 6 |
2024-11-17 | H | Lipscomb | 96 | W | 66 | 61 | 8 |
2024-11-20 | H | Jackson_St | 271 | W | 79 | 62 | 7 |
2024-11-26 | A | Kentucky | 14 | L | 68 | 87 | 4 |
2024-11-30 | H | Marshall | 177 | W | 90 | 82 | 4 |
2024-12-07 | A | Evansville | 246 | W | 79 | 65 | 11 |
2024-12-10 | H | Tennessee_St | 253 | W | 84 | 60 | 15 |
2024-12-14 | H | Murray_St | 138 | W | 81 | 76 | 3 |
2024-12-17 | H | Seattle | 144 | W | 86 | 73 | 11 |
2024-12-29 | A | Michigan | 18 | L | 64 | 112 | -26 |
2025-01-02 | A | Liberty | 78 | W | 71 | 70 | 12 |
2025-01-04 | A | Florida_Intl | 247 | L | 66 | 85 | -22 |
2025-01-09 | H | Jacksonville_St | 119 | L | 67 | 73 | -6 |
2025-01-11 | H | Kennesaw | 141 | W | 85 | 69 | 14 |
2025-01-18 | A | MTSU | 116 | L | 57 | 71 | -8 |
2025-01-23 | A | Louisiana_Tech | 128 | L | 67 | 77 | -5 |
2025-01-25 | A | Sam_Houston_St | 182 | W | 75 | 66 | 11 |
2025-01-30 | H | UTEP | 154 | W | 78 | 74 | 1 |
2025-02-01 | H | New_Mexico_St | 134 | W | 101 | 69 | 31 |
2025-02-06 | A | Kennesaw | 141 | L | 69 | 76 | -3 |
2025-02-08 | A | Jacksonville_St | 119 | L | 83 | 85 | 4 |
2025-02-15 | H | MTSU | 116 | L | 77 | 87 | -10 |
2025-02-20 | H | Sam_Houston_St | 182 | L | 62 | 78 | -21 |
2025-02-22 | H | Louisiana_Tech | 128 | W | 64 | 63 | 0 |
2025-02-27 | A | UTEP | 154 | W | 80 | 73 | 10 |
2025-03-01 | A | New_Mexico_St | 134 | L | 47 | 65 | -13 |
2025-03-06 | H | Florida_Intl | 247 | W | 76 | 67 | 0 |
2025-03-08 | H | Liberty | 78 | L | 61 | 90 | -24 |
2025-03-11 | N | Florida_Intl | 247 | L | 61 | 64 | -9 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|