MD_E_Shore (2-25)
Rank: 359 (Off: 355, Def: 323)
Rating: -18.14
Expected record: 2-25
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | A | Vanderbilt | 44 | L | 63 | 102 | -22 |
2024-11-07 | A | Penn | 305 | L | 84 | 85 | -7 |
2024-11-12 | A | Miami_OH | 155 | L | 70 | 88 | -15 |
2024-11-15 | A | Old_Dominion | 297 | L | 71 | 73 | -8 |
2024-11-20 | A | Murray_St | 138 | L | 61 | 79 | -14 |
2024-11-23 | A | Illinois | 13 | L | 40 | 87 | -24 |
2024-11-25 | A | Arkansas | 35 | L | 35 | 109 | -55 |
2024-11-27 | A | Ark_Little_Rock | 240 | L | 59 | 78 | -21 |
2024-11-30 | A | Connecticut | 29 | L | 45 | 99 | -34 |
2024-12-05 | A | Longwood | 210 | L | 76 | 80 | -4 |
2024-12-08 | H | Wagner | 341 | L | 61 | 63 | -18 |
2024-12-28 | A | Maryland | 8 | L | 66 | 81 | 10 |
2025-01-04 | A | Norfolk_St | 179 | L | 59 | 81 | -20 |
2025-01-11 | A | NC_Central | 320 | L | 69 | 88 | -27 |
2025-01-13 | A | S_Carolina_St | 192 | L | 64 | 78 | -13 |
2025-01-25 | H | Delaware_St | 312 | L | 66 | 73 | -20 |
2025-02-01 | A | Morgan_St | 338 | L | 63 | 76 | -23 |
2025-02-03 | H | Coppin_St | 362 | L | 57 | 62 | -27 |
2025-02-10 | H | Howard | 310 | L | 57 | 77 | -33 |
2025-02-15 | H | Norfolk_St | 179 | L | 63 | 75 | -16 |
2025-02-17 | A | Howard | 310 | L | 62 | 86 | -31 |
2025-02-24 | H | S_Carolina_St | 192 | L | 68 | 81 | -18 |
2025-02-26 | H | NC_Central | 320 | W | 68 | 59 | -5 |
2025-03-01 | H | Morgan_St | 338 | L | 72 | 75 | -19 |
2025-03-03 | A | Coppin_St | 362 | W | 72 | 59 | -3 |
2025-03-06 | A | Delaware_St | 312 | L | 68 | 75 | -14 |
2025-03-12 | N | Norfolk_St | 179 | L | 70 | 77 | -8 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|