Nebraska (21-14)
Rank: 52 (Off: 58, Def: 54)
Rating: 12.96
Expected record: 21-14
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | H | UTRGV | 236 | W | 87 | 67 | 12 |
2024-11-09 | H | Bethune-Cookman | 284 | W | 63 | 58 | -6 |
2024-11-13 | H | F_Dickinson | 308 | W | 86 | 60 | 13 |
2024-11-17 | N | St_Mary's_CA | 32 | L | 74 | 77 | 13 |
2024-11-22 | A | Creighton | 37 | W | 74 | 63 | 29 |
2024-11-27 | H | South_Dakota | 230 | W | 96 | 79 | 10 |
2024-12-01 | H | North_Florida | 268 | W | 103 | 72 | 21 |
2024-12-07 | A | Michigan_St | 12 | L | 52 | 89 | -13 |
2024-12-13 | H | Indiana | 47 | W | 85 | 68 | 27 |
2024-12-22 | N | Murray_St | 138 | W | 66 | 49 | 18 |
2024-12-23 | A | Hawaii | 213 | W | 69 | 55 | 14 |
2024-12-25 | N | Oregon_St | 80 | W | 78 | 66 | 20 |
2024-12-30 | H | Southern_Univ | 231 | W | 77 | 43 | 27 |
2025-01-04 | H | UCLA | 20 | W | 66 | 58 | 23 |
2025-01-07 | A | Iowa | 61 | L | 87 | 97 | 5 |
2025-01-12 | A | Purdue | 16 | L | 68 | 104 | -13 |
2025-01-16 | H | Rutgers | 66 | L | 82 | 85 | 3 |
2025-01-19 | A | Maryland | 8 | L | 66 | 69 | 22 |
2025-01-22 | H | USC | 60 | L | 73 | 78 | 4 |
2025-01-26 | A | Wisconsin | 17 | L | 55 | 83 | -5 |
2025-01-30 | H | Illinois | 13 | W | 80 | 74 | 23 |
2025-02-02 | A | Oregon | 28 | W | 77 | 71 | 26 |
2025-02-05 | A | Washington | 100 | W | 86 | 72 | 22 |
2025-02-09 | H | Ohio_St | 31 | W | 79 | 71 | 21 |
2025-02-13 | H | Maryland | 8 | L | 75 | 83 | 11 |
2025-02-16 | A | Northwestern | 50 | W | 68 | 64 | 20 |
2025-02-19 | A | Penn_St | 54 | L | 72 | 89 | -1 |
2025-02-24 | H | Michigan | 18 | L | 46 | 49 | 13 |
2025-03-01 | H | Minnesota | 85 | L | 65 | 67 | 2 |
2025-03-04 | A | Ohio_St | 31 | L | 114 | 116 | 18 |
2025-03-09 | H | Iowa | 61 | L | 68 | 83 | -6 |
2025-03-31 | N | Arizona_St | 65 | W | 86 | 78 | 18 |
2025-04-02 | N | Georgetown | 86 | W | 81 | 69 | 19 |
2025-04-05 | N | Boise_St | 48 | W | 79 | 69 | 23 |
2025-04-06 | N | UCF | 70 | W | 77 | 66 | 20 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|