Utah_Valley (23-9)
Rank: 112 (Off: 149, Def: 123)
Rating: 3.53
Expected record: 23-9
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-09 | H | UTEP | 154 | W | 89 | 60 | 26 |
2024-11-14 | A | North_Dakota | 254 | L | 71 | 77 | -9 |
2024-11-22 | A | Murray_St | 138 | W | 77 | 75 | 6 |
2024-11-26 | N | West_Georgia | 344 | W | 77 | 74 | -11 |
2024-11-27 | A | Samford | 121 | L | 76 | 84 | -2 |
2024-11-28 | N | N_Dakota_St | 126 | L | 63 | 83 | -17 |
2024-12-03 | A | Stanford | 81 | L | 63 | 77 | -3 |
2024-12-07 | A | James_Madison | 170 | L | 61 | 78 | -15 |
2024-12-11 | H | North_Dakota | 254 | W | 80 | 57 | 14 |
2024-12-14 | A | Jacksonville_St | 119 | L | 66 | 70 | 2 |
2024-12-18 | A | Idaho_St | 195 | W | 70 | 56 | 15 |
2024-12-21 | A | Weber_St | 285 | W | 64 | 62 | -3 |
2025-01-04 | H | Abilene_Chr | 234 | W | 64 | 53 | 3 |
2025-01-09 | H | Grand_Canyon | 97 | W | 72 | 64 | 10 |
2025-01-11 | H | Cal_Baptist | 169 | W | 75 | 69 | 2 |
2025-01-16 | A | UT_Arlington | 232 | W | 85 | 83 | 1 |
2025-01-18 | H | Utah_Tech | 298 | W | 96 | 80 | 4 |
2025-01-23 | A | Cal_Baptist | 169 | W | 74 | 69 | 7 |
2025-01-25 | A | Seattle | 144 | W | 70 | 66 | 8 |
2025-02-01 | A | Grand_Canyon | 97 | L | 57 | 75 | -10 |
2025-02-06 | H | UT_Arlington | 232 | W | 94 | 73 | 14 |
2025-02-08 | H | Tarleton_St | 300 | W | 81 | 56 | 13 |
2025-02-15 | A | Southern_Utah | 306 | W | 70 | 68 | -4 |
2025-02-20 | A | Utah_Tech | 298 | W | 79 | 77 | -4 |
2025-02-22 | H | Seattle | 144 | W | 61 | 55 | 4 |
2025-03-01 | H | Southern_Utah | 306 | W | 100 | 59 | 29 |
2025-03-06 | A | Abilene_Chr | 234 | W | 73 | 60 | 12 |
2025-03-08 | A | Tarleton_St | 300 | W | 71 | 66 | -1 |
2025-03-12 | N | Utah_Tech | 298 | W | 74 | 57 | 8 |
2025-03-14 | N | Seattle | 144 | W | 68 | 55 | 14 |
2025-03-15 | N | Grand_Canyon | 97 | L | 82 | 89 | -2 |
2025-03-19 | A | San_Francisco | 67 | L | 70 | 79 | 3 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|