Charlotte (10-22)

Rank: 244 (Off: 241, Def: 220)
Rating: -5.31

Expected record: 10-22

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 H Presbyterian 241 W 88 79 1
2024-11-09 A Utah_St 53 L 74 103 -13
2024-11-13 H Richmond 245 W 65 48 9
2024-11-19 H Gardner_Webb 262 W 60 54 -3
2024-11-23 H LIU_Brooklyn 296 L 76 79 -15
2024-11-27 H ETSU 152 L 55 75 -23
2024-12-10 A Davidson 147 L 71 75 -0
2024-12-14 A Georgia_St 266 W 77 63 10
2024-12-17 H West_Georgia 344 W 75 70 -12
2024-12-22 A Hawaii 213 L 61 78 -17
2024-12-23 N Murray_St 138 W 94 90 5
2024-12-25 N Col_Charleston 153 L 81 84 -3
2024-12-31 H Tulane 142 L 68 83 -17
2025-01-04 A Rice 187 L 55 68 -12
2025-01-08 H FL_Atlantic 110 L 64 75 -10
2025-01-12 A Tulsa 251 L 63 69 -9
2025-01-14 A Wichita_St 132 L 59 68 -4
2025-01-19 H Memphis 58 L 68 77 -0
2025-01-22 H South_Florida 190 W 69 61 3
2025-01-29 A Temple 162 L 89 90 2
2025-02-01 A UAB 101 L 78 96 -10
2025-02-04 H Wichita_St 132 L 58 66 -9
2025-02-08 H Rice 187 W 78 75 -2
2025-02-10 A FL_Atlantic 110 L 75 87 -5
2025-02-15 H East_Carolina 172 L 59 75 -20
2025-02-19 H Temple 162 W 78 72 3
2025-02-26 A Tulane 142 L 64 78 -10
2025-03-02 A East_Carolina 172 L 76 78 0
2025-03-06 A North_Texas 82 L 64 75 -0
2025-03-09 H UT_San_Antonio 188 L 80 83 -8
2025-03-12 N Rice 187 W 64 61 1
2025-03-13 N FL_Atlantic 110 L 59 64 -1

Scheduled

Date Loc Opponent OR Result