Oregon_St (19-13)

Rank: 80 (Off: 103, Def: 82)
Rating: 7.79

Expected record: 19-13

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 H Utah_Tech 298 W 80 57 11
2024-11-08 H Weber_St 285 W 76 48 17
2024-11-15 H CS_Fullerton 350 W 70 51 1
2024-11-21 H Oregon 28 L 75 78 11
2024-11-25 A North_Texas 82 L 55 58 8
2024-11-30 H UC_Davis 243 W 90 57 25
2024-12-07 H Idaho 264 W 78 62 6
2024-12-14 H UC_Irvine 75 W 67 55 18
2024-12-17 H CS_Sacramento 337 W 82 45 21
2024-12-22 N Col_Charleston 153 W 74 65 9
2024-12-23 N Oakland 181 W 80 74 5
2024-12-25 N Nebraska 52 L 66 78 1
2024-12-30 H Portland 277 W 89 79 -1
2025-01-02 A Loy_Marymount 150 L 61 82 -17
2025-01-04 H San_Diego 295 W 81 54 15
2025-01-09 A Santa_Clara 55 L 81 82 14
2025-01-11 A Pacific 275 W 91 55 32
2025-01-16 H Gonzaga 7 W 97 89 28
2025-01-18 A San_Francisco 67 L 70 81 1
2025-01-23 H Pepperdine 207 W 83 63 14
2025-01-25 H Santa_Clara 55 W 83 69 23
2025-01-28 A Gonzaga 7 L 60 98 -12
2025-02-06 H Washington_St 108 W 82 74 9
2025-02-08 H St_Mary's_CA 32 L 49 63 -1
2025-02-13 A Portland 277 L 72 84 -17
2025-02-15 H Pacific 275 W 79 65 4
2025-02-20 A Pepperdine 207 W 84 78 6
2025-02-22 A San_Diego 295 W 83 73 4
2025-02-26 H San_Francisco 67 L 72 74 4
2025-03-01 A St_Mary's_CA 32 L 64 74 10
2025-03-08 N Pepperdine 207 L 73 77 -7
2025-04-01 N UCF 70 L 75 76 8

Scheduled

Date Loc Opponent OR Result