UC_Davis (13-17)
Rank: 243 (Off: 322, Def: 126)
Rating: -5.1
Expected record: 13-17
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-05 | A | Washington | 100 | L | 73 | 79 | 2 |
2024-11-07 | A | Idaho | 264 | W | 79 | 75 | 0 |
2024-11-17 | A | Stanford | 81 | L | 65 | 79 | -3 |
2024-11-20 | A | Grand_Canyon | 97 | W | 75 | 68 | 15 |
2024-11-25 | H | Norfolk_St | 179 | L | 55 | 76 | -25 |
2024-11-30 | A | Oregon_St | 80 | L | 57 | 90 | -22 |
2024-12-05 | H | Cal_Poly | 176 | W | 77 | 66 | 7 |
2024-12-07 | H | UC_Santa_Barbara | 143 | W | 71 | 60 | 9 |
2024-12-14 | A | CS_Sacramento | 337 | W | 69 | 62 | -3 |
2024-12-18 | H | Idaho | 264 | W | 74 | 66 | -2 |
2024-12-21 | A | Pepperdine | 207 | L | 46 | 85 | -39 |
2025-01-02 | A | CS_Bakersfield | 239 | L | 64 | 75 | -13 |
2025-01-04 | A | CS_Northridge | 113 | L | 61 | 73 | -6 |
2025-01-09 | H | CS_Fullerton | 350 | W | 63 | 53 | -8 |
2025-01-11 | H | Long_Beach_St | 302 | L | 73 | 84 | -23 |
2025-01-16 | A | Cal_Poly | 176 | W | 65 | 54 | 13 |
2025-01-18 | A | UC_Santa_Barbara | 143 | W | 64 | 60 | 8 |
2025-01-23 | H | Hawaii | 213 | W | 68 | 66 | -5 |
2025-01-30 | A | UC_Riverside | 163 | L | 58 | 60 | 1 |
2025-02-01 | A | UC_Irvine | 75 | L | 66 | 73 | 5 |
2025-02-06 | A | Long_Beach_St | 302 | W | 73 | 65 | 2 |
2025-02-08 | A | CS_Fullerton | 350 | W | 65 | 49 | 4 |
2025-02-13 | H | UC_Riverside | 163 | W | 75 | 74 | -2 |
2025-02-15 | A | UC_San_Diego | 45 | L | 60 | 85 | -9 |
2025-02-20 | H | CS_Bakersfield | 239 | L | 66 | 71 | -13 |
2025-02-22 | H | CS_Northridge | 113 | L | 62 | 65 | -3 |
2025-03-01 | A | Hawaii | 213 | L | 70 | 78 | -8 |
2025-03-06 | H | UC_Irvine | 75 | L | 59 | 88 | -23 |
2025-03-08 | H | UC_San_Diego | 45 | L | 57 | 68 | -1 |
2025-03-12 | N | Cal_Poly | 176 | L | 76 | 86 | -11 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|